Team Statistics



Team PPG RPG APG SPG BPG TOPG
Anadolu Efes 112,1 58,3 22,9 10,1 9,1 15,4
Asseco Arka 103,9 55,1 23,0 10,7 7,9 17,7
Baskonia 107,9 54,9 23,9 8,6 8,8 15,4
Chorale 110,2 53,5 23,5 9,5 10,1 12,5
Cibona 110,4 52,3 25,7 8,3 11,0 11,8
Crvena Zvedza Meridianbet 116,3 52,6 26,0 7,9 8,4 11,4
Dinamo 115,1 59,2 25,4 7,4 9,4 13,2
EA7 Emporio Armani 105,6 55,3 25,7 6,3 12,2 16,1
FC Barcelona 117,8 60,8 25,4 8,9 11,4 14,3
FC Bayern 103,7 58,2 23,0 8,4 11,7 17,9
Fenerbahçe Beko 99,2 53,4 18,8 8,7 10,2 15,7
Galatasaray Spor Kulubu 112,7 52,3 24,0 10,2 9,5 11,6
Girona 121,5 53,9 27,5 7,1 11,4 12,3
Joventut 107,6 54,0 25,4 11,1 8,4 12,9
Limoges 109,3 51,8 23,0 10,8 7,8 11,5
MBC Dynamo 105,0 54,9 21,3 7,0 10,6 11,6
Maccabi Playtika 116,5 57,0 23,8 9,4 8,1 16,8
Madrid 112,6 57,0 27,6 8,6 13,3 16,7
Mens Sana 115,5 57,9 24,0 9,6 14,0 13,1
Olympiacos 122,4 54,6 24,7 9,7 8,3 15,0
PBC CSKA 113,4 54,4 21,9 10,1 8,6 13,4
Panathinaikos AKTOR 106,9 49,5 21,1 11,6 9,5 12,9
Partizan Mozzart Bet 110,7 53,8 22,9 9,1 11,4 11,3
Pau Orthez 103,3 53,7 26,3 8,9 11,2 16,7
Unicaja 103,4 53,6 24,0 8,6 9,7 15,3
Universo 106,0 55,4 25,1 9,1 9,1 18,0
Valencia 105,6 59,8 22,0 10,4 7,8 12,9
Vilnius 120,3 63,3 29,0 10,2 11,8 11,3
Zalgiris 113,8 55,5 27,8 11,1 11,3 15,3



Fast Break Basketball | Page created: septiembre 18, 2026