Athens Panathinaikos AKTOR

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $59.521.985
8 3 Cap Room: $478.015

Yearly Statistics
Points Per Game: 106,9 Steals Per Game: 11,6
Points Allowed Per Game: 106,0 Rebounds Per Game: 49,5
Assists Per Game: 21,1 Blocks Per Game: 9,5
Turnovers Per Game: 12,9 Field Goal %: ,436

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
639 Josh Carlton C 29 6'11'' 240 A D- D+ A A- D
484 Gilad Levy C 26 7'1'' 220 B C F+ A+ B C
465 Oscar Tshiebwe C 31 6'9'' 260 B- D+ D- A- A- B
416 Eli John N'Diaye PF 24 6'9'' 209 A- C+ D+ A- A B
405 Flory Bidunga PF 21 6'9'' 220 B- D D A- B B
262 Andrej Stojakovic SF 24 6'7'' 190 B+ A+ C+ B- C- C
357 Hamad Mousa SF 20 6'8'' 190 C A- C- B C- A
358 Dame Sarr SG 21 6'6'' 181 B A- B- A- C D
293 Santiago Vescovi SG 29 6'3'' 188 C A+ C+ A C C
264 Tom Digbeu SG 30 6'6'' 176 B- B C+ A C D
106 Jase Richardson PG 21 6'1'' 180 B A C+ A- C- C
182 Melwin Pantzar PG 31 6'3'' 190 C+ A- A A- C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
639 Josh Carlton C 4 30,0 15,8 11,3 2,3 0,8 3,8 2,3 ,403 ,406 .000
484 Gilad Levy C 11 29,5 10,0 7,0 0,7 0,5 2,1 2,4 ,370 ,878 .000
465 Oscar Tshiebwe C 7 12,0 4,1 4,3 0,1 0,1 1,3 0,1 ,480 ,357 .000
416 Eli John N'Diaye PF 11 36,8 14,9 13,5 1,7 1,8 2,2 0,9 ,392 ,708 ,333
405 Flory Bidunga PF 11 11,2 2,2 3,2 0,7 0,4 1,0 0,3 ,370 ,444 .000
262 Andrej Stojakovic SF 11 39,3 25,5 3,3 1,8 1,6 1,1 1,2 ,444 ,918 ,358
357 Hamad Mousa SF 11 8,7 2,5 1,4 0,1 0,7 0,3 0,2 ,400 ,800 ,400
358 Dame Sarr SG 11 7,5 2,6 1,5 0,5 0,5 0,2 0,4 ,458 ,600 ,667
293 Santiago Vescovi SG 11 40,5 12,0 6,1 4,4 3,5 0,4 3,2 ,495 ,941 ,500
264 Tom Digbeu SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
106 Jase Richardson PG 11 38,8 24,5 5,1 7,5 1,9 0,1 3,0 ,478 ,982 ,500
182 Melwin Pantzar PG 11 9,2 4,2 1,7 2,8 0,3 0,1 0,5 ,436 ,700 ,385

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
639 Josh Carlton C 29 $7.700.000 $8.470.000 $9.317.000 $0 $0 $0 $0 $25.487.000
484 Gilad Levy C 26 $5.000.000 $5.000.000 $5.000.000 $0 $0 $0 $0 $15.000.000
465 Oscar Tshiebwe C 31 $5.000.000 $0 $0 $0 $0 $0 $0 $5.000.000
416 Eli John N'Diaye PF 24 $8.470.000 $9.317.000 $0 $0 $0 $0 $0 $17.787.000
405 Flory Bidunga PF 21 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
262 Andrej Stojakovic SF 24 $7.000.000 $7.700.000 $8.470.000 $9.317.000 $0 $0 $0 $32.487.000
357 Hamad Mousa SF 20 $2.359.915 $2.536.957 $2.713.919 $2.874.065 $0 $0 $0 $10.484.856
358 Dame Sarr SG 21 $2.554.319 $2.705.047 $0 $0 $0 $0 $0 $5.259.366
293 Santiago Vescovi SG 29 $6.000.000 $0 $0 $0 $0 $0 $0 $6.000.000
264 Tom Digbeu SG 30 $6.000.000 $0 $0 $0 $0 $0 $0 $6.000.000
106 Jase Richardson PG 21 $3.104.934 $3.321.514 $3.517.514 $0 $0 $0 $0 $9.943.962
182 Melwin Pantzar PG 31 $6.000.000 $0 $0 $0 $0 $0 $0 $6.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2042 2043 2044
Round Team Round Team Round Team
1 Panathinaikos AKTOR 1 Panathinaikos AKTOR 1 Panathinaikos AKTOR
2 Panathinaikos AKTOR 2 Panathinaikos AKTOR 2 Panathinaikos AKTOR

Injuries
Name Injury Duration

Fast Break Basketball | Page created: septiembre 18, 2026