Badalona Joventut

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $75.264.343
22 23 Cap Room: -$15.264.343

Yearly Statistics
Points Per Game: 109,7 Steals Per Game: 10,0
Points Allowed Per Game: 111,2 Rebounds Per Game: 54,3
Assists Per Game: 24,6 Blocks Per Game: 10,0
Turnovers Per Game: 13,2 Field Goal %: ,436

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
608 Kai Sotto C 29 7'2'' 210 A- C C- A A- D
605 Golden Dike C 33 6'10'' 250 B+ F+ D+ B B D
510 Michael Foster JR PF 26 6'8'' 250 A+ C+ D+ A B B
444 Joshua Mballa PF 32 6'7'' 220 B C- D- B A- D
422 Miguel Allen PF 23 6'9'' 197 C+ C D B C+ C
398 Zaba Bangala PF 27 6'7'' 224 B D+ C- B- A- C
469 Deni Avdija SF 33 6'9'' 210 A- A D+ B- C- C
441 Egor Demin SF 21 6'9'' 199 B C+ B+ B+ C- C
122 Ian Jackson SG 21 6'4'' 190 C A- C B C- A
340 Luka Bogavac SG 23 6'6'' 215 B- A- C B- C- C
185 Yago Dos Santos PG 30 5'10'' 154 B- A A- A- C- C
367 Kostas Antetokounmpo PG 38 6'10'' 200 B C+ C+ B- C F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
608 Kai Sotto C 48 35,2 18,9 12,6 2,6 1,6 3,9 2,1 ,446 ,887 .000
605 Golden Dike C 11 8,1 4,9 3,5 0,5 0,3 1,3 0,3 ,500 ,267 .000
510 Michael Foster JR PF 43 36,2 25,4 10,7 2,5 0,8 2,3 1,9 ,469 ,689 ,362
444 Joshua Mballa PF 42 29,7 9,6 11,0 1,1 0,8 2,7 0,8 ,408 ,669 .000
422 Miguel Allen PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
398 Zaba Bangala PF 45 16,2 3,7 5,0 0,8 0,3 0,4 0,8 ,358 ,492 ,000
469 Deni Avdija SF 45 34,7 17,8 4,0 2,7 1,9 0,2 2,1 ,430 ,891 ,441
441 Egor Demin SF 51 18,9 7,1 2,7 3,9 0,4 0,0 2,2 ,401 ,857 ,314
122 Ian Jackson SG 29 12,4 2,3 2,0 0,4 0,6 0,2 0,3 ,362 ,889 ,529
340 Luka Bogavac SG 33 9,8 2,7 1,4 0,8 0,6 0,1 0,3 ,330 ,952 ,276
185 Yago Dos Santos PG 50 38,1 19,6 5,7 7,3 2,0 0,4 3,9 ,490 ,951 ,502
367 Kostas Antetokounmpo PG 35 32,3 14,6 4,3 6,5 1,5 1,9 1,3 ,450 ,794 ,306

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
608 Kai Sotto C 29 $13.000.000 $14.000.000 $0 $0 $0 $0 $0 $27.000.000
605 Golden Dike C 33 $4.000.000 $0 $0 $0 $0 $0 $0 $4.000.000
510 Michael Foster JR PF 26 $9.317.000 $0 $0 $0 $0 $0 $0 $9.317.000
444 Joshua Mballa PF 32 $5.000.000 $0 $0 $0 $0 $0 $0 $5.000.000
422 Miguel Allen PF 23 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
398 Zaba Bangala PF 27 $590.850 $0 $0 $0 $0 $0 $0 $590.850
469 Deni Avdija SF 33 $15.000.000 $15.000.000 $0 $0 $0 $0 $0 $30.000.000
441 Egor Demin SF 21 $2.308.902 $2.445.148 $0 $0 $0 $0 $0 $4.754.050
122 Ian Jackson SG 21 $1.911.957 $2.045.323 $2.166.016 $0 $0 $0 $0 $6.123.296
340 Luka Bogavac SG 23 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
185 Yago Dos Santos PG 30 $8.470.000 $9.316.000 $0 $0 $0 $0 $0 $17.786.000
367 Kostas Antetokounmpo PG 38 $15.000.000 $15.000.000 $15.000.000 $15.000.000 $0 $0 $0 $60.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2042 2043 2044
Round Team Round Team Round Team
1 Joventut 1 Joventut 1 Joventut
2 Joventut 2 Joventut 2 Joventut

Injuries
Name Injury Duration
Joshua Mballa Blurred Vision 1

Fast Break Basketball | Page created: octubre 30, 2026