Badalona Joventut

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $72.326.291
2 2 Cap Room: -$12.326.291

Yearly Statistics
Points Per Game: 101,0 Steals Per Game: 11,3
Points Allowed Per Game: 105,0 Rebounds Per Game: 55,3
Assists Per Game: 23,3 Blocks Per Game: 6,3
Turnovers Per Game: 14,3 Field Goal %: ,409

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
597 Kofi Cokburn C 33 7'0'' 285 C+ D+ D+ B B+ D
605 Golden Dike C 33 6'10'' 250 B+ F+ D+ B B D
510 Michael Foster JR PF 26 6'8'' 250 A+ C+ D+ A B B
498 Keve Aluma PF 32 6'9'' 235 B B- C A- B C
444 Joshua Mballa PF 32 6'7'' 220 B C- D- B A- D
422 Miguel Allen PF 23 6'9'' 197 C+ C D B C+ C
398 Zaba Bangala PF 27 6'7'' 224 B D+ C- B- A- C
436 KyShawn George SF 25 6'8'' 205 B+ A C+ A- C C
469 Deni Avdija SF 33 6'9'' 210 A- A D+ B- C- C
122 Ian Jackson SG 21 6'4'' 190 C A- C B C- A
340 Luka Bogavac SG 23 6'6'' 215 B- A- C B- C- C
367 Kostas Antetokounmpo PG 38 6'10'' 200 B C+ C+ B- C F
194 Andres Feliz PG 31 6'2'' 195 B B+ B B+ C- D
175 Malte Delow PG 29 6'6'' 190 C- B A- A- C D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
597 Kofi Cokburn C 4 17,3 3,3 7,5 0,8 0,5 0,8 0,8 ,231 ,778 .000
605 Golden Dike C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
510 Michael Foster JR PF 4 37,5 24,8 11,8 1,5 0,5 1,0 2,0 ,458 ,600 ,400
498 Keve Aluma PF 3 12,7 2,3 2,7 3,0 0,7 0,3 3,3 ,214 .000 1,000
444 Joshua Mballa PF 4 30,8 7,5 11,3 0,8 1,0 1,5 1,8 ,351 ,571 .000
422 Miguel Allen PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
398 Zaba Bangala PF 4 10,5 3,3 2,3 0,3 0,5 0,0 0,0 ,400 ,250 .000
436 KyShawn George SF 4 34,3 19,3 5,8 4,8 3,3 0,8 2,5 ,483 ,833 ,375
469 Deni Avdija SF 4 34,8 16,0 4,5 3,8 1,8 0,0 1,5 ,379 ,941 ,286
122 Ian Jackson SG 4 11,3 1,3 1,8 0,3 0,5 0,3 0,5 ,250 .000 ,250
340 Luka Bogavac SG 4 13,3 2,5 1,5 0,5 1,3 0,0 0,5 ,167 1,000 ,000
367 Kostas Antetokounmpo PG 4 34,0 17,3 5,5 6,8 1,0 1,5 2,3 ,475 ,917 ,286
194 Andres Feliz PG 1 27,0 17,0 6,0 7,0 2,0 1,0 0,0 ,467 ,333 ,500
175 Malte Delow PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
597 Kofi Cokburn C 33 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
605 Golden Dike C 33 $4.000.000 $0 $0 $0 $0 $0 $0 $4.000.000
510 Michael Foster JR PF 26 $9.317.000 $0 $0 $0 $0 $0 $0 $9.317.000
498 Keve Aluma PF 32 $8.000.000 $0 $0 $0 $0 $0 $0 $8.000.000
444 Joshua Mballa PF 32 $5.000.000 $0 $0 $0 $0 $0 $0 $5.000.000
422 Miguel Allen PF 23 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
398 Zaba Bangala PF 27 $590.850 $0 $0 $0 $0 $0 $0 $590.850
436 KyShawn George SF 25 $7.000.000 $7.700.000 $8.470.000 $9.317.000 $0 $0 $0 $32.487.000
469 Deni Avdija SF 33 $15.000.000 $15.000.000 $0 $0 $0 $0 $0 $30.000.000
122 Ian Jackson SG 21 $1.911.957 $2.045.323 $2.166.016 $0 $0 $0 $0 $6.123.296
340 Luka Bogavac SG 23 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
367 Kostas Antetokounmpo PG 38 $15.000.000 $15.000.000 $15.000.000 $15.000.000 $0 $0 $0 $60.000.000
194 Andres Feliz PG 31 $4.000.000 $0 $0 $0 $0 $0 $0 $4.000.000
175 Malte Delow PG 29 $840.850 $0 $0 $0 $0 $0 $0 $840.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2042 2043 2044
Round Team Round Team Round Team
1 Joventut 1 Joventut 1 Joventut
2 Joventut 2 Joventut 2 Joventut

Injuries
Name Injury Duration

Fast Break Basketball | Page created: septiembre 14, 2026