Basket FC Barcelona

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $79.745.116
36 33 Cap Room: -$19.745.116

Yearly Statistics
Points Per Game: 114,1 Steals Per Game: 9,1
Points Allowed Per Game: 111,4 Rebounds Per Game: 59,2
Assists Per Game: 23,9 Blocks Per Game: 10,8
Turnovers Per Game: 14,7 Field Goal %: ,443

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
650 Aday Mara C 24 7'2'' 240 A- C C A- A C
573 Moses Wright C 32 6'9'' 233 B C- C- A B B
589 Alperen Sengun PF 29 7'0'' 250 B+ C D+ A A- C
533 Zvonimir Ivisic PF 24 7'2'' 234 C+ B+ D- B C+ C
641 Tyrique Jones PF 32 6'9'' 239 B+ D- D A- B- C
324 Vrenz Bleijenbergh SF 31 6'10'' 180 A- A B B C+ D
400 Sadik Kabaca SF 28 6'10'' 215 B+ A C- A B D
410 Miles Norris SF 26 6'7'' 220 C+ B+ D+ A- B- B
383 Michael Belle SF 23 6'7'' 215 C+ C D+ A- C+ B
226 Sediq Garuba SG 24 6'4'' 180 B+ C+ D A B- C
354 Max Mackinnon SG 24 6'5'' 205 B A- C B+ C- C
233 Joshua Dent SG 21 6'3'' 190 C A- B A- D+ B
148 Colbey Ross PG 30 6'1'' 180 C+ A B+ A- C C
198 Lautaro Lopez PG 30 6'4'' 188 B- A- C+ A- C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
650 Aday Mara C 67 35,1 14,9 12,4 2,8 1,0 2,6 1,0 ,448 ,862 .000
573 Moses Wright C 67 25,5 8,7 8,6 1,1 0,7 2,7 1,6 ,426 ,730 .000
589 Alperen Sengun PF 69 35,1 14,2 12,5 1,7 0,7 3,8 1,6 ,408 ,646 ,077
533 Zvonimir Ivisic PF 4 1,8 0,0 0,3 0,0 0,0 0,0 0,0 .000 .000 .000
641 Tyrique Jones PF 52 16,1 5,7 4,3 0,4 0,3 1,6 0,5 ,437 ,595 .000
324 Vrenz Bleijenbergh SF 69 39,1 23,1 7,8 5,7 1,7 0,2 3,4 ,451 ,890 ,387
400 Sadik Kabaca SF 52 39,0 22,3 9,0 2,2 1,5 0,5 2,3 ,469 ,872 ,425
410 Miles Norris SF 5 3,0 0,0 0,2 0,2 0,0 0,0 0,0 ,000 .000 ,000
383 Michael Belle SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
226 Sediq Garuba SG 56 14,2 5,1 3,4 0,6 0,4 0,9 0,8 ,444 ,793 ,333
354 Max Mackinnon SG 69 24,3 10,4 3,0 2,8 1,2 0,3 1,6 ,491 ,822 ,430
233 Joshua Dent SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
148 Colbey Ross PG 22 4,6 2,3 0,5 0,9 0,4 0,0 0,1 ,413 ,778 ,300
198 Lautaro Lopez PG 69 38,3 21,2 6,1 7,5 2,5 0,2 3,5 ,422 ,717 ,379

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
650 Aday Mara C 24 $8.470.000 $9.317.000 $0 $0 $0 $0 $0 $17.787.000
573 Moses Wright C 32 $9.317.000 $10.164.000 $0 $0 $0 $0 $0 $19.481.000
589 Alperen Sengun PF 29 $13.000.000 $14.000.000 $0 $0 $0 $0 $0 $27.000.000
533 Zvonimir Ivisic PF 24 $540.850 $0 $0 $0 $0 $0 $0 $540.850
641 Tyrique Jones PF 32 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
324 Vrenz Bleijenbergh SF 31 $13.000.000 $14.000.000 $15.000.000 $0 $0 $0 $0 $42.000.000
400 Sadik Kabaca SF 28 $7.000.000 $7.700.000 $8.470.000 $9.317.000 $0 $0 $0 $32.487.000
410 Miles Norris SF 26 $2.293.208 $2.453.168 $2.597.927 $0 $0 $0 $0 $7.344.303
383 Michael Belle SF 23 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
226 Sediq Garuba SG 24 $6.050.000 $6.655.000 $0 $0 $0 $0 $0 $12.705.000
354 Max Mackinnon SG 24 $540.850 $0 $0 $0 $0 $0 $0 $540.850
233 Joshua Dent SG 21 $1.967.574 $2.115.182 $2.262.724 $2.396.245 $0 $0 $0 $8.741.725
148 Colbey Ross PG 30 $5.400.000 $0 $0 $0 $0 $0 $0 $5.400.000
198 Lautaro Lopez PG 30 $7.000.000 $7.000.000 $7.000.000 $0 $0 $0 $0 $21.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$332.817 $465.850 $0 $0 $0 $0 $0 $798.667

Draft Picks
2042 2043 2044
Round Team Round Team Round Team
1 PBC CSKA 1 FC Barcelona 1 FC Barcelona
1 FC Barcelona 2 FC Barcelona 2 FC Barcelona
2 FC Barcelona

Injuries
Name Injury Duration
Aday Mara Sprained Wrist 5

Fast Break Basketball | Page created: noviembre 18, 2026