Team Statistics



Team PPG RPG APG SPG BPG TOPG
Dinamo 118,5 60,8 22,1 7,8 10,4 12,3
Anadolu Efes 118,5 60,1 25,9 8,5 11,4 13,7
MBC Dynamo 111,5 58,9 26,5 8,2 13,3 14,6
Vilnius 120,0 58,1 27,1 9,9 11,5 9,1
FC Barcelona 117,2 58,0 27,1 8,0 7,2 14,7
Cibona 112,7 58,0 24,0 7,2 9,4 12,1
EA7 Emporio Armani 111,1 57,9 23,0 8,0 9,8 14,6
Unicaja 106,9 57,8 22,7 8,8 9,0 16,6
Madrid 117,1 57,5 22,7 9,8 10,9 13,7
Mens Sana 118,3 57,4 23,5 9,7 11,0 13,4
Galatasaray Spor Kulubu 112,6 57,1 24,6 9,3 11,2 12,2
Partizan Mozzart Bet 108,9 56,9 22,4 9,8 10,5 12,5
Valencia 113,2 56,8 22,0 8,3 9,6 12,2
Pau Orthez 114,4 56,8 25,0 10,1 10,4 14,4
Chorale 111,3 56,6 22,5 9,2 9,4 12,8
Universo 110,0 56,6 25,6 7,9 11,1 14,9
Baskonia 117,2 56,2 24,7 8,1 7,8 12,3
Joventut 109,2 55,9 24,9 8,7 9,3 14,1
Girona 110,9 55,8 24,8 8,6 9,7 13,4
Asseco Arka 113,0 55,6 25,7 9,9 9,2 12,6
Maccabi Playtika 107,8 55,6 24,6 8,1 8,4 13,3
Crvena Zvedza Meridianbet 113,7 55,5 25,1 7,9 7,6 11,1
FC Bayern 109,5 55,4 25,1 9,8 8,6 12,8
PBC CSKA 102,7 54,6 22,3 8,3 9,1 14,9
Panathinaikos AKTOR 109,5 54,6 24,2 8,2 9,9 11,8
Olympiacos 112,5 54,6 24,5 9,1 7,4 13,0
Fenerbahçe Beko 109,2 54,6 22,4 8,6 9,1 14,1
Limoges 110,1 54,5 22,5 8,2 8,4 14,4
Zalgiris 107,9 53,6 25,3 9,3 8,4 18,0



Fast Break Basketball | Page created: julio 09, 2026