Basket FC Barcelona

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $76.323.988
47 35 Cap Room: -$16.323.988

Yearly Statistics
Points Per Game: 117,2 Steals Per Game: 8,0
Points Allowed Per Game: 116,3 Rebounds Per Game: 58,0
Assists Per Game: 27,1 Blocks Per Game: 7,2
Turnovers Per Game: 14,7 Field Goal %: ,455

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
650 Aday Mara C 23 7'2'' 240 B+ C C A- A- D
459 Wendell Carter C 35 6'10'' 260 B- C F+ B B- D
606 Isaiah Cozart C 25 6'7'' 235 C+ D- F+ A B+ C
479 Nikola Jovic PF 26 6'11'' 223 A B B+ A- A C
589 Alperen Sengun PF 28 7'0'' 250 B+ C C- A A- C
324 Vrenz Bleijenbergh SF 30 6'10'' 180 A- A B+ B+ C+ C
400 Sadik Kabaca SF 27 6'10'' 215 A- A- C A- B D
226 Sediq Garuba SF 23 6'4'' 180 B+ C+ D A B- C
410 Miles Norris SF 25 6'7'' 220 C+ B+ D+ A C+ C
430 DJ Rodman SF 26 6'6'' 215 C B+ C- A- B- C
249 Anfernee Simons SG 34 6'4'' 185 C+ A+ C+ B D+ C
349 Ruben Dominguez SG 23 6'6'' 190 C A- C+ A- C- A
198 Lautaro Lopez PG 29 6'4'' 188 B- A- C+ A- C C
148 Colbey Ross PG 29 6'1'' 180 C+ A B+ B+ C C
145 TJ Shorts II PG 31 5'9'' 160 B C+ C+ B+ C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
650 Aday Mara C 79 31,4 12,3 11,6 1,5 0,7 2,6 0,9 ,444 ,901 1,000
459 Wendell Carter C 2 1,5 0,5 0,0 0,0 0,0 0,0 0,0 .000 ,500 .000
606 Isaiah Cozart C 77 13,8 3,1 4,4 0,5 0,3 1,4 0,5 ,419 ,551 .000
479 Nikola Jovic PF 79 34,6 20,7 12,1 4,6 0,7 0,8 2,2 ,430 ,862 ,385
589 Alperen Sengun PF 84 35,1 17,2 12,3 2,3 0,7 3,9 1,8 ,453 ,705 ,200
324 Vrenz Bleijenbergh SF 82 38,2 24,6 7,4 5,1 1,5 0,3 2,9 ,472 ,863 ,400
400 Sadik Kabaca SF 81 39,0 19,5 8,6 2,2 1,4 0,3 2,1 ,462 ,857 ,373
226 Sediq Garuba SF 82 9,6 2,6 2,0 0,4 0,3 0,6 0,3 ,440 ,708 ,222
410 Miles Norris SF 13 4,3 1,2 0,9 0,0 0,2 0,2 0,2 ,500 ,800 ,667
430 DJ Rodman SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
249 Anfernee Simons SG 79 30,8 16,0 3,5 6,6 1,2 0,2 2,8 ,501 ,889 ,477
349 Ruben Dominguez SG 12 3,9 1,3 0,5 0,8 0,4 0,0 0,1 ,375 1,000 ,400
198 Lautaro Lopez PG 88 38,2 21,4 5,6 8,0 2,2 0,3 3,2 ,441 ,703 ,374
148 Colbey Ross PG 23 5,5 2,2 0,4 1,7 0,3 0,0 0,7 ,590 ,500 ,429
145 TJ Shorts II PG 37 10,0 5,0 1,5 1,7 0,6 0,1 0,4 ,448 ,839 ,400

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
650 Aday Mara C 23 $7.700.000 $8.470.000 $9.317.000 $0 $0 $0 $0 $25.487.000
459 Wendell Carter C 35 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
606 Isaiah Cozart C 25 $2.087.064 $2.210.220 $0 $0 $0 $0 $0 $4.297.284
479 Nikola Jovic PF 26 $9.317.000 $0 $0 $0 $0 $0 $0 $9.317.000
589 Alperen Sengun PF 28 $12.000.000 $13.000.000 $14.000.000 $0 $0 $0 $0 $39.000.000
324 Vrenz Bleijenbergh SF 30 $12.000.000 $13.000.000 $14.000.000 $15.000.000 $0 $0 $0 $54.000.000
400 Sadik Kabaca SF 27 $2.705.047 $7.000.000 $7.700.000 $8.470.000 $9.317.000 $0 $0 $35.192.047
226 Sediq Garuba SF 23 $5.500.000 $6.050.000 $6.655.000 $0 $0 $0 $0 $18.205.000
410 Miles Norris SF 25 $2.133.177 $2.293.208 $2.453.168 $2.597.927 $0 $0 $0 $9.477.480
430 DJ Rodman SF 26 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
249 Anfernee Simons SG 34 $8.000.000 $0 $0 $0 $0 $0 $0 $8.000.000
349 Ruben Dominguez SG 23 $465.850 $0 $0 $0 $0 $0 $0 $465.850
198 Lautaro Lopez PG 29 $7.000.000 $7.000.000 $7.000.000 $7.000.000 $0 $0 $0 $28.000.000
148 Colbey Ross PG 29 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
145 TJ Shorts II PG 31 $715.850 $0 $0 $0 $0 $0 $0 $715.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2041 2042 2043
Round Team Round Team Round Team
1 FC Barcelona 1 PBC CSKA 1 FC Barcelona
2 FC Barcelona 1 FC Barcelona 2 FC Barcelona
2 FC Barcelona

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 09, 2026