Athens Panathinaikos AKTOR

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $64.743.967
39 43 Cap Room: -$4.743.967

Yearly Statistics
Points Per Game: 109,5 Steals Per Game: 8,2
Points Allowed Per Game: 110,0 Rebounds Per Game: 54,6
Assists Per Game: 24,2 Blocks Per Game: 9,9
Turnovers Per Game: 11,8 Field Goal %: ,446

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
639 Josh Carlton C 28 6'11'' 240 A D- D+ A A- C
484 Gilad Levy C 25 7'1'' 220 B C D- A B- C
465 Oscar Tshiebwe C 30 6'9'' 260 B- D+ D A- A- C
587 Jesse Edwards C 26 7'0'' 236 B- D- D- B- B C
416 Eli John N'Diaye PF 23 6'9'' 209 A- C+ D+ A- A B
558 Eric Vila PF 35 6'11'' 225 B+ B- D- B B D
414 Juan Fernandez PF 25 6'11'' 220 B B- D A- C C
478 Isaiah Todd SF 28 6'9'' 219 B B C A- C+ C
268 Aleksa Radanov SF 30 6'7'' 209 C+ C+ C+ A- C C
323 Lovro Mazalin SF 34 6'8'' 209 C A C- B C D
358 Dame Sarr SG 20 6'6'' 181 B A- B- A- C C
106 Jase Richardson PG 20 6'1'' 180 B- A C+ B+ C- B
385 Dzanan Musa PG 35 6'9'' 205 C+ A C C+ C D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
639 Josh Carlton C 82 37,0 21,9 12,6 2,5 1,0 3,9 1,1 ,433 ,505 .000
484 Gilad Levy C 82 10,9 4,5 3,1 0,6 0,2 0,6 0,5 ,431 ,725 .000
465 Oscar Tshiebwe C 3 4,0 1,3 1,7 0,0 0,0 0,0 0,0 ,286 .000 .000
587 Jesse Edwards C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
416 Eli John N'Diaye PF 77 36,8 17,4 13,8 2,4 1,3 2,7 1,4 ,461 ,766 ,353
558 Eric Vila PF 82 13,9 6,3 4,5 0,5 0,5 0,3 0,6 ,426 ,904 ,500
414 Juan Fernandez PF 12 5,5 2,3 1,7 0,2 0,2 0,4 0,3 ,458 ,857 .000
478 Isaiah Todd SF 82 36,1 12,7 6,8 2,5 1,1 1,7 2,2 ,435 ,837 ,371
268 Aleksa Radanov SF 36 13,1 3,3 2,6 2,9 0,6 0,1 1,3 ,417 ,769 ,333
323 Lovro Mazalin SF 79 13,3 1,7 1,8 0,6 0,5 0,0 0,3 ,424 ,760 ,351
358 Dame Sarr SG 76 24,4 9,9 4,4 3,7 1,0 0,3 1,8 ,418 ,865 ,378
106 Jase Richardson PG 82 40,5 23,2 4,1 8,9 1,8 0,4 2,8 ,461 ,890 ,443
385 Dzanan Musa PG 55 37,4 17,8 4,8 2,5 1,2 0,2 0,9 ,484 ,938 ,420

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
639 Josh Carlton C 28 $7.000.000 $7.700.000 $8.470.000 $9.317.000 $0 $0 $0 $32.487.000
484 Gilad Levy C 25 $5.000.000 $5.000.000 $5.000.000 $5.000.000 $0 $0 $0 $20.000.000
465 Oscar Tshiebwe C 30 $5.000.000 $5.000.000 $0 $0 $0 $0 $0 $10.000.000
587 Jesse Edwards C 26 $465.850 $0 $0 $0 $0 $0 $0 $465.850
416 Eli John N'Diaye PF 23 $7.700.000 $8.470.000 $9.317.000 $0 $0 $0 $0 $25.487.000
558 Eric Vila PF 35 $7.546.770 $0 $0 $0 $0 $0 $0 $7.546.770
414 Juan Fernandez PF 25 $2.255.327 $0 $0 $0 $0 $0 $0 $2.255.327
478 Isaiah Todd SF 28 $4.000.000 $0 $0 $0 $0 $0 $0 $4.000.000
268 Aleksa Radanov SF 30 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
323 Lovro Mazalin SF 34 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
358 Dame Sarr SG 20 $2.387.764 $2.554.319 $2.705.047 $0 $0 $0 $0 $7.647.130
106 Jase Richardson PG 20 $2.888.256 $3.104.934 $3.321.514 $3.517.514 $0 $0 $0 $12.832.218
385 Dzanan Musa PG 35 $15.000.000 $0 $0 $0 $0 $0 $0 $15.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2041 2042 2043
Round Team Round Team Round Team
1 Panathinaikos AKTOR 1 Panathinaikos AKTOR 1 Panathinaikos AKTOR
2 Panathinaikos AKTOR 2 Panathinaikos AKTOR 2 Panathinaikos AKTOR

Injuries
Name Injury Duration

Fast Break Basketball | Page created: julio 09, 2026