Team Statistics



Team PPG RPG APG SPG BPG TOPG
Valencia 118,0 56,2 23,2 6,9 11,0 8,8
Panathinaikos AKTOR 121,4 55,2 25,4 11,0 4,5 10,4
Unicaja 117,7 58,8 22,8 9,7 10,8 11,0
Maccabi Playtika 122,7 56,4 23,7 8,7 7,8 11,1
FC Bayern 119,4 58,7 26,9 7,5 12,1 11,2
Olympiacos 117,3 57,3 26,3 9,1 8,2 11,7
Fenerbahçe Beko 115,5 56,7 24,9 8,8 8,5 12,1
Vilnius 107,4 58,5 22,3 10,1 12,9 12,1
Partizan Mozzart Bet 113,3 56,7 21,6 8,8 10,3 12,9
Real 109,0 55,7 25,0 9,9 5,3 13,0
Chorale 111,0 56,4 25,4 9,0 12,0 13,1
Joventut 111,7 54,6 25,2 9,5 9,4 13,4
FC Barcelona 113,8 58,6 24,1 8,9 9,3 13,8
Universo 104,8 56,0 24,9 8,4 7,6 14,0
EA7 Emporio Armani 106,7 53,5 22,3 7,1 5,4 14,0
Galatasaray Spor Kulubu 109,8 55,9 24,0 9,2 9,8 14,1
Dinamo 114,6 58,4 20,9 9,8 7,3 14,2
PBC CSKA 108,3 58,9 21,8 7,2 12,1 14,5
Mens Sana 102,9 52,2 21,0 8,3 9,1 14,6
Girona 115,8 53,7 26,2 8,1 8,8 14,7
Anadolu Efes 110,5 58,0 25,7 7,6 11,5 14,8
Baskonia 114,8 56,4 23,6 10,8 9,1 15,4
Cibona 105,0 53,8 24,1 8,3 6,3 15,5
Zalgiris 109,4 54,4 26,3 9,0 5,5 15,6
Pau Orthez 113,9 58,0 24,5 9,4 10,1 15,8
MBC Dynamo 106,9 57,9 23,8 9,1 11,4 16,3
Crvena Zvedza Meridianbet 112,0 57,8 23,3 9,4 9,1 16,3
Limoges 109,6 57,5 24,8 9,1 9,1 16,8
Asseco Arka 107,1 59,7 23,4 9,7 11,4 17,0



Fast Break Basketball | Page created: enero 21, 2025