Istanbul Fenerbahçe Beko

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $73.852.475
47 35 Cap Room: -$13.852.475

Yearly Statistics
Points Per Game: 115,5 Steals Per Game: 8,8
Points Allowed Per Game: 113,2 Rebounds Per Game: 56,7
Assists Per Game: 24,9 Blocks Per Game: 8,5
Turnovers Per Game: 12,1 Field Goal %: ,440

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
600 Moses Brown C 28 7'2'' 245 B D D+ A- A- C
425 Luka Samanic PF 31 6'10'' 227 B B+ C+ A- B+ C
505 Jabari Walker PF 23 6'7'' 200 B+ B C B+ A- A
480 Jeremy Sochan PF 23 6'9'' 230 B C+ D+ A C+ C
563 Luka Brajkovic PF 31 6'10'' 220 B+ C D+ A- B C
466 Robert Williams PF 34 6'9'' 237 C+ D D- B A- D
297 Bonzie Colson Jr SF 31 6'6'' 226 B A C+ B+ B+ C
262 Andrej Stojakovic SF 20 6'7'' 190 C+ A+ C+ C+ C B
338 Jarred Vanderbilt SF 32 6'8'' 214 C+ C C+ B+ C+ C
362 Musa Sagnia SF 22 6'7'' 200 C+ C+ C- A- C C
229 Andre Cruz SF 22 6'4'' 209 C+ C+ C- B C B
283 Jaime Jaquez JR SG 25 6'6'' 220 B- B- C A- C+ C
295 RJ Hampton SG 23 6'4'' 175 C+ B- C+ B- C C
259 Killian Hayes PG 29 6'5'' 195 B A A+ A C C
181 Sidy Cissoko PG 21 6'8'' 200 C B C+ B+ C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
600 Moses Brown C 82 30,0 10,3 9,6 1,5 0,6 1,7 1,4 ,404 ,520 ,333
425 Luka Samanic PF 76 30,4 14,6 8,0 2,8 1,1 0,6 1,7 ,427 ,849 ,378
505 Jabari Walker PF 53 34,6 20,4 11,0 3,5 1,3 1,5 2,4 ,438 ,892 ,408
480 Jeremy Sochan PF 82 24,6 7,9 5,8 0,7 0,6 3,0 1,3 ,365 ,909 ,000
563 Luka Brajkovic PF 82 34,0 12,4 8,0 1,1 1,2 1,0 1,1 ,448 ,641 ,143
466 Robert Williams PF 42 10,9 1,5 3,3 0,3 0,4 0,7 0,5 ,321 ,700 ,000
297 Bonzie Colson Jr SF 69 38,2 23,6 8,8 4,4 1,3 0,3 3,5 ,449 ,915 ,433
262 Andrej Stojakovic SF 82 23,6 15,0 3,3 2,6 1,2 0,2 0,6 ,489 ,923 ,485
338 Jarred Vanderbilt SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
362 Musa Sagnia SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
229 Andre Cruz SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
283 Jaime Jaquez JR SG 24 7,9 2,0 1,3 0,3 0,3 0,3 0,4 ,362 ,615 ,455
295 RJ Hampton SG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
259 Killian Hayes PG 70 38,7 23,9 6,2 11,0 2,1 0,5 1,3 ,471 ,869 ,445
181 Sidy Cissoko PG 30 13,7 4,6 1,9 2,3 0,4 0,1 0,5 ,430 ,929 ,455

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
600 Moses Brown C 28 $5.000.000 $5.000.000 $5.000.000 $5.000.000 $0 $0 $0 $20.000.000
425 Luka Samanic PF 31 $15.000.000 $0 $0 $0 $0 $0 $0 $15.000.000
505 Jabari Walker PF 23 $3.115.963 $0 $0 $0 $0 $0 $0 $3.115.963
480 Jeremy Sochan PF 23 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
563 Luka Brajkovic PF 31 $13.000.000 $14.000.000 $15.000.000 $0 $0 $0 $0 $42.000.000
466 Robert Williams PF 34 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
297 Bonzie Colson Jr SF 31 $9.317.000 $9.000.000 $9.900.000 $11.000.000 $12.000.000 $0 $0 $51.217.000
262 Andrej Stojakovic SF 20 $2.133.177 $2.293.208 $2.453.168 $2.597.927 $0 $0 $0 $9.477.480
338 Jarred Vanderbilt SF 32 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
362 Musa Sagnia SF 22 $540.850 $565.850 $0 $0 $0 $0 $0 $1.106.700
229 Andre Cruz SF 22 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
283 Jaime Jaquez JR SG 25 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
295 RJ Hampton SG 23 $2.158.349 $2.308.902 $2.445.148 $0 $0 $0 $0 $6.912.399
259 Killian Hayes PG 29 $13.000.000 $14.000.000 $15.000.000 $0 $0 $0 $0 $42.000.000
181 Sidy Cissoko PG 21 $2.554.319 $2.705.047 $0 $0 $0 $0 $0 $5.259.366
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2038 2039 2040
Round Team Round Team Round Team
1 Fenerbahçe Beko 1 Fenerbahçe Beko 1 Fenerbahçe Beko
2 Fenerbahçe Beko 2 Fenerbahçe Beko 2 Fenerbahçe Beko

Injuries
Name Injury Duration

Fast Break Basketball | Page created: enero 21, 2025