Zagreb Cibona

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $71.210.020
25 57 Cap Room: -$11.210.020

Yearly Statistics
Points Per Game: 105,0 Steals Per Game: 8,3
Points Allowed Per Game: 115,5 Rebounds Per Game: 53,8
Assists Per Game: 24,1 Blocks Per Game: 6,3
Turnovers Per Game: 15,5 Field Goal %: ,427

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
504 Daniel Wolf C 20 7'0'' 255 B- C+ C A- B B
555 Justin Gorham PF 26 6'7'' 225 B C C- B A- B
499 Adama Sanogo PF 23 6'9'' 240 B C D- B- A- B
524 Lauri Markkanen PF 34 7'0'' 240 A- B+ D- B C+ D
488 Tristan Vukcevic PF 22 6'11'' 223 B- A- C- B- C+ B
260 Luke Travers SF 25 6'7'' 207 C+ B C A- C C
388 Kessler Edwards SF 26 6'7'' 203 C A- C- A- B- D
562 Dovydas Giedraitis SF 28 6'4'' 176 C A+ C- B+ C- C
264 Tom Digbeu SG 26 6'6'' 176 B- B- C+ A+ C B
200 Lester Quiñones SG 24 6'4'' 208 C+ A+ B- B- C A
268 Aleksa Radanov SG 27 6'7'' 209 B- B- C A- C B
186 Karlton Dimanche PG 27 6'4'' 170 B- B A+ A- C- C
287 Jalen Brunson PG 35 6'2'' 200 C A B C+ D D
134 Oleksandr Kovliar PG 22 6'3'' 191 B- C+ C+ B+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
504 Daniel Wolf C 77 25,9 7,8 7,9 1,6 0,8 2,3 1,8 ,366 ,734 ,286
555 Justin Gorham PF 82 31,7 11,8 11,0 2,0 0,5 1,0 1,4 ,405 ,634 ,154
499 Adama Sanogo PF 66 10,5 4,2 3,5 0,4 0,3 0,1 0,6 ,389 ,632 ,200
524 Lauri Markkanen PF 77 31,2 18,0 7,8 1,1 0,7 1,8 2,1 ,430 ,796 ,372
488 Tristan Vukcevic PF 72 19,2 7,6 4,9 0,6 0,5 0,7 0,5 ,444 ,796 ,439
260 Luke Travers SF 54 24,3 8,9 4,1 1,3 1,6 0,2 1,7 ,448 ,745 ,425
388 Kessler Edwards SF 15 10,3 1,5 2,2 0,2 0,1 0,2 0,9 ,350 ,857 ,300
562 Dovydas Giedraitis SF 43 10,5 3,1 1,0 0,3 0,7 0,1 0,2 ,407 ,846 ,512
264 Tom Digbeu SG 37 27,4 10,2 5,4 2,2 1,4 0,4 1,9 ,382 ,815 ,274
200 Lester Quiñones SG 66 30,5 12,9 5,7 4,8 0,9 0,3 3,9 ,462 ,909 ,433
268 Aleksa Radanov SG 37 9,5 3,9 1,6 1,6 0,2 0,3 1,1 ,479 ,815 ,700
186 Karlton Dimanche PG 74 38,4 20,8 5,1 9,1 1,4 0,2 2,9 ,433 ,873 ,350
287 Jalen Brunson PG 71 24,0 10,8 2,0 4,7 0,9 0,2 1,0 ,480 ,860 ,412
134 Oleksandr Kovliar PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
504 Daniel Wolf C 20 $2.266.463 $2.436.494 $2.606.448 $2.760.252 $0 $0 $0 $10.069.657
555 Justin Gorham PF 26 $2.387.764 $2.554.319 $2.705.047 $0 $0 $0 $0 $7.647.130
499 Adama Sanogo PF 23 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
524 Lauri Markkanen PF 34 $15.000.000 $15.000.000 $0 $0 $0 $0 $0 $30.000.000
488 Tristan Vukcevic PF 22 $1.925.042 $2.038.637 $0 $0 $0 $0 $0 $3.963.679
260 Luke Travers SF 25 $1.281.604 $1.388.404 $0 $0 $0 $0 $0 $2.670.008
388 Kessler Edwards SF 26 $5.049.000 $0 $0 $0 $0 $0 $0 $5.049.000
562 Dovydas Giedraitis SF 28 $3.510.087 $965.850 $0 $0 $0 $0 $0 $4.475.937
264 Tom Digbeu SG 26 $8.470.000 $9.317.000 $0 $0 $0 $0 $0 $17.787.000
200 Lester Quiñones SG 24 $1.928.223 $2.072.879 $2.217.469 $2.348.320 $0 $0 $0 $8.566.891
268 Aleksa Radanov SG 27 $559.020 $614.922 $0 $0 $0 $0 $0 $1.173.942
186 Karlton Dimanche PG 27 $9.000.000 $9.900.000 $10.890.000 $11.979.000 $0 $0 $0 $41.769.000
287 Jalen Brunson PG 35 $15.000.000 $0 $0 $0 $0 $0 $0 $15.000.000
134 Oleksandr Kovliar PG 22 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2038 2039 2040
Round Team Round Team Round Team
1 Panathinaikos AKTOR 1 Vilnius 1 Cibona
2 Cibona 1 Cibona 2 Cibona
2 Cibona

Injuries
Name Injury Duration

Fast Break Basketball | Page created: enero 21, 2025