Team Statistics



Team PPG RPG APG SPG BPG TOPG
Galatasaray Spor Kulubu 109,0 53,6 23,1 9,6 9,4 8,7
Vilnius 116,4 55,7 22,5 8,5 12,1 9,7
Chorale 116,4 57,3 26,5 10,0 10,0 10,4
Partizan NIS 114,6 53,4 24,7 10,3 7,6 11,1
PBC CSKA 114,2 55,4 22,5 7,8 8,6 11,2
FC Bayern 116,3 57,5 23,7 7,9 9,2 11,5
Olympiacos 116,6 59,3 29,2 8,6 8,0 11,7
Zalgiris 125,2 56,2 22,9 9,6 5,6 11,8
Maccabi FOX 108,2 51,4 23,4 7,5 7,6 12,1
Valencia 113,4 56,2 23,0 8,2 10,5 12,1
Dinamo 111,5 55,9 23,5 8,7 7,3 12,8
Mens Sana 116,2 55,1 24,6 9,2 11,2 12,9
Limoges 113,1 56,1 22,5 8,4 11,5 12,9
Asseco Arka 109,5 55,3 25,3 8,7 10,2 13,1
Fenerbahçe 112,8 58,2 24,5 10,0 7,7 13,3
Joventut 99,3 56,4 21,9 8,3 11,3 13,3
Nutribullet 104,9 55,3 26,0 9,4 9,3 13,6
Panathinaikos OPAP 115,4 55,8 23,3 9,7 7,6 14,0
KK Crvena 106,4 55,1 21,4 8,5 6,2 14,4
AX Armani Exchange 102,8 54,2 23,5 7,8 8,4 14,4
Pau Orthez 106,5 56,8 23,9 8,5 11,7 14,6
MBC Dynamo 107,1 52,1 23,7 9,7 8,5 14,8
Girona 113,3 55,1 26,8 8,8 11,1 14,8
Real 107,0 55,3 25,3 9,7 10,0 14,9
Unicaja 111,8 57,1 26,2 10,0 8,3 15,1
Housfy Cibona 106,2 57,8 23,8 9,0 10,6 15,2
FC Barcelona 93,6 54,9 18,7 8,6 9,7 17,8
Efes Spor Kulubu 106,0 56,4 21,8 7,2 10,8 17,8
Cazoo 99,1 56,1 23,0 6,9 9,2 18,2



Fast Break Basketball | Page created: febrero 19, 2024