Istanbul Fenerbahçe

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $62.264.483
45 37 Cap Room: -$2.264.483

Yearly Statistics
Points Per Game: 112,8 Steals Per Game: 10,0
Points Allowed Per Game: 112,0 Rebounds Per Game: 58,2
Assists Per Game: 24,5 Blocks Per Game: 7,7
Turnovers Per Game: 13,3 Field Goal %: ,437

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
600 Moses Brown C 26 7'2'' 245 B D D+ A- B+ C
637 Mark Williams C 22 7'0'' 240 B- D+ D- B+ B C
563 Luka Brajkovic PF 29 6'10'' 220 B+ C D+ A B C
425 Luka Samanic PF 29 6'10'' 227 B B C+ A- B+ D
495 Osun Osunniyi PF 26 6'10'' 220 C+ C- C- A B- B
505 Jabari Walker PF 21 6'7'' 200 B- B- C- B B+ B
447 Matej Rudan PF 23 6'9'' 205 C+ B C- B C+ C
466 Robert Williams PF 32 6'9'' 237 C+ D D- B+ A- D
297 Bonzie Colson Jr SF 29 6'6'' 226 B A B- B+ B C
338 Jarred Vanderbilt SF 30 6'8'' 214 C+ C B A- B- D
362 Musa Sagnia SF 20 6'7'' 200 C+ C+ C A- C B
279 JP Macura SG 33 6'5'' 203 B- A B+ B- C D
259 Killian Hayes PG 27 6'5'' 195 B- A A+ A C C
181 Sidy Cissoko PG 19 6'8'' 200 C B C+ A- C B
248 Darius Garland PG 28 6'2'' 175 C A+ C B C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
600 Moses Brown C 82 28,0 10,8 9,3 1,1 0,6 2,0 1,1 ,416 ,530 ,000
637 Mark Williams C 82 19,4 7,5 6,1 0,8 0,5 1,3 1,0 ,410 ,623 .000
563 Luka Brajkovic PF 82 34,3 16,2 8,7 1,3 1,3 1,7 1,0 ,429 ,682 ,053
425 Luka Samanic PF 74 34,4 15,7 8,6 2,5 1,3 0,3 1,9 ,443 ,738 ,424
495 Osun Osunniyi PF 6 6,8 1,8 1,3 0,2 0,5 0,8 0,3 ,250 ,714 .000
505 Jabari Walker PF 8 11,4 3,5 3,3 1,1 0,3 0,6 0,6 ,409 ,900 ,500
447 Matej Rudan PF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
466 Robert Williams PF 44 16,8 2,9 5,8 0,8 0,5 1,1 1,2 ,359 ,411 ,000
297 Bonzie Colson Jr SF 81 32,1 21,4 8,4 3,4 1,0 0,4 2,9 ,447 ,936 ,445
338 Jarred Vanderbilt SF 42 14,5 3,5 3,6 1,4 0,6 0,3 0,8 ,346 ,875 ,250
362 Musa Sagnia SF 34 13,8 2,1 1,9 0,8 0,6 0,2 0,6 ,358 ,588 ,273
279 JP Macura SG 82 22,1 9,9 3,9 3,0 1,2 0,2 1,6 ,449 ,800 ,433
259 Killian Hayes PG 82 38,4 24,7 6,3 10,2 2,8 0,6 2,0 ,460 ,837 ,374
181 Sidy Cissoko PG 58 12,2 2,6 1,8 0,6 0,5 0,2 0,2 ,379 ,889 ,484
248 Darius Garland PG 40 6,0 3,6 0,8 1,3 0,4 0,0 1,0 ,578 ,909 ,421

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
600 Moses Brown C 26 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
637 Mark Williams C 22 $465.850 $0 $0 $0 $0 $0 $0 $465.850
563 Luka Brajkovic PF 29 $10.248.700 $12.000.000 $13.000.000 $14.000.000 $15.000.000 $0 $0 $64.248.700
425 Luka Samanic PF 29 $13.000.000 $14.000.000 $15.000.000 $0 $0 $0 $0 $42.000.000
495 Osun Osunniyi PF 26 $2.080.242 $0 $0 $0 $0 $0 $0 $2.080.242
505 Jabari Walker PF 21 $2.750.482 $2.942.338 $3.115.963 $0 $0 $0 $0 $8.808.783
447 Matej Rudan PF 23 $2.045.323 $2.166.016 $0 $0 $0 $0 $0 $4.211.339
466 Robert Williams PF 32 $1.000.000 $1.000.000 $0 $0 $0 $0 $0 $2.000.000
297 Bonzie Colson Jr SF 29 $7.700.000 $8.470.000 $9.317.000 $0 $0 $0 $0 $25.487.000
338 Jarred Vanderbilt SF 30 $1.000.000 $1.000.000 $0 $0 $0 $0 $0 $2.000.000
362 Musa Sagnia SF 20 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
279 JP Macura SG 33 $3.705.385 $0 $0 $0 $0 $0 $0 $3.705.385
259 Killian Hayes PG 27 $10.248.700 $12.000.000 $13.000.000 $14.000.000 $15.000.000 $0 $0 $64.248.700
181 Sidy Cissoko PG 19 $2.221.134 $2.387.764 $2.554.319 $2.705.047 $0 $0 $0 $9.868.264
248 Darius Garland PG 28 $965.850 $0 $0 $0 $0 $0 $0 $965.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2036 2037 2038
Round Team Round Team Round Team
1 Fenerbahçe 1 Fenerbahçe 1 Fenerbahçe
2 Fenerbahçe 2 Fenerbahçe 2 Fenerbahçe

Injuries
Name Injury Duration

Fast Break Basketball | Page created: febrero 19, 2024