Team Statistics



Team PPG RPG APG SPG BPG TOPG
Dinamo 105,6 59,6 22,5 11,1 11,3 12,2
De Lhongi Universo 109,3 59,1 24,0 7,8 9,8 13,6
Chorale 113,9 58,6 24,7 8,8 10,7 12,5
Fenerbahçe 109,8 58,1 25,5 7,9 9,1 14,9
Cibona 111,5 58,0 25,1 9,9 10,6 13,8
Panathinaikos OPAP 118,7 57,3 22,5 8,4 7,3 11,2
FC Bayern 113,2 57,3 24,3 8,6 12,0 12,8
Efes Spor Kulubu 104,5 57,2 22,8 8,9 10,1 17,0
Pau Orthez 116,2 56,8 23,7 8,6 12,1 11,0
Asseco Arka 114,4 56,8 18,2 7,7 10,0 12,7
Mens Sana 121,4 56,5 24,5 8,8 10,3 14,4
Kirolbet 106,9 56,2 23,4 10,0 9,1 15,4
Limoges 116,8 56,1 22,0 10,7 10,8 13,2
PBC CSKA 105,0 55,5 22,6 9,3 7,8 16,8
Zalgiris 101,8 55,5 21,9 8,8 6,8 15,0
PBC Lokomotiv 110,6 55,0 25,0 7,7 7,4 13,2
Maccabi FOX 117,5 54,9 24,0 9,4 7,2 13,5
Unicaja 103,4 54,9 25,6 9,4 10,0 12,4
FCBarcelona 109,7 54,9 23,7 8,3 11,4 12,3
MBC Dynamo 111,3 54,8 23,6 8,6 8,3 13,2
AX Armani Exchange 108,2 54,6 22,4 9,1 10,6 12,8
Galatasaray Doga Sigorta 115,8 54,4 24,4 11,0 11,9 11,6
Joventut de 114,7 54,3 23,8 9,6 8,6 12,4
Vilnius 106,3 54,0 23,8 9,5 8,8 14,0
KK Crvena 105,2 53,9 22,7 7,8 10,5 13,5
Real 109,3 53,8 25,6 9,9 7,7 13,1
Olympiacos 109,7 53,1 21,7 9,1 8,8 13,4
Valencia 110,3 53,0 23,5 9,1 7,0 12,3
Partizan NIS 114,5 51,2 27,2 9,4 8,3 10,6



Fast Break Basketball | Page created: agosto 17, 2021