Basket FCBarcelona

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $93.414.035
42 40 Cap Room: -$30.914.035

Yearly Statistics
Points Per Game: 109,7 Steals Per Game: 8,3
Points Allowed Per Game: 107,1 Rebounds Per Game: 54,9
Assists Per Game: 23,7 Blocks Per Game: 11,4
Turnovers Per Game: 12,3 Field Goal %: ,448

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
645 Steven Adams C 34 7'0'' 265 B+ D C A- A- D
393 Jaylen Hoard C 25 6'8'' 220 A- C- C- B+ B C
522 Laurynas Birutis C 24 7'0'' 251 B D+ D+ B B- B
536 Jonathan Williams PF 28 6'9'' 228 B- D- D A+ A C
402 Juancho HernanGomez PF 26 6'9'' 214 B- A- D B- B+ C
407 Giannis Antetokounmpo SF 33 6'11'' 242 C+ A B A- A- D
56 Sam Dekker SF 31 6'9'' 230 B+ A C A B- C
67 Isaac Fotu SF 33 6'8'' 247 B B- C- A- C+ D
311 Louis Olinde SF 23 6'9'' 195 B- C+ D+ B- B- B
266 Chris Smith SF 22 6'9'' 215 C+ B C B C C
265 Aaron Nesmith SG 23 6'6'' 213 C+ A C A C C
221 Scottie Lewis SG 22 6'5'' 189 C+ B C A+ C C
202 Kyle Allman Jr SG 21 6'3'' 175 C+ A C+ B+ D+ B
360 Nenad Dimitrijevic PG 26 6'2'' 170 C A B- A C- C
155 Boris Dallo PG 32 6'4'' 180 C+ C+ A B- C D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
645 Steven Adams C 73 32,3 12,8 9,5 1,7 1,1 3,1 0,8 ,458 ,521 .000
393 Jaylen Hoard C 76 24,7 11,8 7,1 1,8 0,4 2,7 0,9 ,421 ,724 .000
522 Laurynas Birutis C 11 13,4 5,5 3,7 0,8 0,2 0,6 0,6 ,369 ,765 .000
536 Jonathan Williams PF 82 27,9 6,3 10,0 1,4 0,6 3,2 2,1 ,394 ,439 ,000
402 Juancho HernanGomez PF 77 23,3 10,3 6,1 0,8 0,4 0,9 0,6 ,419 ,785 ,403
407 Giannis Antetokounmpo SF 73 37,9 26,8 8,1 8,3 1,6 0,4 1,6 ,480 ,934 ,408
56 Sam Dekker SF 70 38,5 26,7 7,7 4,3 1,7 1,1 2,9 ,458 ,922 ,429
67 Isaac Fotu SF 30 14,0 4,2 2,4 0,8 0,5 0,2 0,7 ,418 ,886 ,429
311 Louis Olinde SF 17 5,1 1,9 1,0 0,2 0,2 0,1 0,4 ,382 ,833 1,000
266 Chris Smith SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
265 Aaron Nesmith SG 82 36,9 11,9 5,8 2,6 1,3 0,4 2,3 ,471 ,843 ,453
221 Scottie Lewis SG 2 1,5 1,0 0,0 0,5 0,0 0,0 0,0 1,000 .000 .000
202 Kyle Allman Jr SG 43 7,5 2,5 0,9 1,7 0,4 0,1 0,8 ,423 ,846 ,333
360 Nenad Dimitrijevic PG 82 23,7 8,6 2,5 3,3 1,4 0,1 0,9 ,443 ,991 ,371
155 Boris Dallo PG 4 7,0 4,3 0,8 1,5 0,0 0,0 1,0 ,438 ,500 ,250

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
645 Steven Adams C 34 $15.000.000 $15.000.000 $15.000.000 $15.000.000 $15.000.000 $0 $0 $75.000.000
393 Jaylen Hoard C 25 $7.000.000 $7.000.000 $7.000.000 $7.000.000 $0 $0 $0 $28.000.000
522 Laurynas Birutis C 24 $2.158.349 $2.308.902 $2.445.148 $0 $0 $0 $0 $6.912.399
536 Jonathan Williams PF 28 $7.700.000 $8.470.000 $9.317.000 $0 $0 $0 $0 $25.487.000
402 Juancho HernanGomez PF 26 $3.104.934 $3.321.514 $3.517.514 $0 $0 $0 $0 $9.943.962
407 Giannis Antetokounmpo SF 33 $15.000.000 $15.000.000 $0 $0 $0 $0 $0 $30.000.000
56 Sam Dekker SF 31 $13.000.000 $14.000.000 $15.000.000 $0 $0 $0 $0 $42.000.000
67 Isaac Fotu SF 33 $4.493.000 $0 $0 $0 $0 $0 $0 $4.493.000
311 Louis Olinde SF 23 $2.202.397 $2.356.022 $2.495.049 $0 $0 $0 $0 $7.053.468
266 Chris Smith SF 22 $1.886.541 $1.997.864 $0 $0 $0 $0 $0 $3.884.405
265 Aaron Nesmith SG 23 $3.255.084 $3.447.164 $0 $0 $0 $0 $0 $6.702.248
221 Scottie Lewis SG 22 $2.308.902 $2.445.148 $0 $0 $0 $0 $0 $4.754.050
202 Kyle Allman Jr SG 21 $1.814.828 $1.950.977 $2.087.064 $2.210.220 $0 $0 $0 $8.063.089
360 Nenad Dimitrijevic PG 26 $9.900.000 $10.890.000 $11.979.000 $0 $0 $0 $0 $32.769.000
155 Boris Dallo PG 32 $4.590.000 $0 $0 $0 $0 $0 $0 $4.590.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2031 2032 2033
Round Team Round Team Round Team
1 FCBarcelona 1 FCBarcelona 1 FCBarcelona
2 Maccabi FOX 2 FCBarcelona 2 FCBarcelona

Injuries
Name Injury Duration

Fast Break Basketball | Page created: agosto 17, 2021