Team Statistics



Team PPG RPG APG SPG BPG TOPG
Efes Spor Kulubu 111,8 60,9 23,4 8,9 10,8 13,3
Dinamo 107,8 59,4 20,5 10,0 11,0 13,3
De Lhongi Universo 110,9 59,2 23,3 7,1 9,4 13,4
FCBarcelona 112,2 58,2 23,1 8,3 9,9 13,9
PBC Lokomotiv 110,0 57,9 24,2 7,4 7,0 12,8
Fenerbahçe 106,7 57,7 24,8 7,8 9,7 14,4
Vilnius 112,7 56,9 23,3 9,4 9,1 12,8
Panathinaikos OPAP 117,3 56,8 23,0 8,6 8,1 12,2
Kirolbet 106,8 56,6 23,0 10,4 9,9 14,3
Joventut de 111,9 56,4 23,4 8,0 10,8 12,6
Maccabi FOX 114,3 56,3 23,2 9,8 8,0 14,4
FC Bayern 112,8 56,3 23,5 9,4 11,4 11,9
Valencia 113,0 56,3 24,2 8,3 9,8 13,7
Pau Orthez 112,4 56,2 24,1 9,3 12,5 12,9
Galatasaray Doga Sigorta 114,5 56,1 22,8 9,8 12,1 11,2
PBC CSKA 110,9 55,9 23,4 8,0 9,8 13,1
Limoges 107,9 55,9 22,3 9,4 9,3 14,4
Asseco Arka 114,7 55,7 19,8 9,0 8,7 13,3
Cibona 115,0 55,6 23,7 9,5 8,6 12,5
Chorale 114,3 55,6 24,2 9,1 7,1 13,0
Mens Sana 115,7 54,8 24,2 8,5 9,8 14,1
MBC Dynamo 109,3 54,8 22,1 9,0 7,8 13,6
Partizan NIS 112,3 54,5 25,4 9,8 6,2 12,9
AX Armani Exchange 110,8 54,3 21,6 9,6 8,1 11,0
Zalgiris 106,0 54,0 22,6 9,2 9,2 12,5
Unicaja 108,4 54,0 26,1 8,8 9,0 11,2
KK Crvena 108,4 53,9 22,8 7,9 10,7 12,7
Real 108,6 53,2 24,8 9,1 9,2 13,1
Olympiacos 104,4 52,7 23,8 8,9 10,8 16,0



Fast Break Basketball | Page created: agosto 17, 2021