Basket FCBarcelona

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $88.431.441
44 38 Cap Room: -$23.431.441

Yearly Statistics
Points Per Game: 112,2 Steals Per Game: 8,3
Points Allowed Per Game: 110,7 Rebounds Per Game: 58,2
Assists Per Game: 23,1 Blocks Per Game: 9,9
Turnovers Per Game: 13,9 Field Goal %: ,446

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
645 Steven Adams C 33 7'0'' 265 A- D C- A A- D
393 Jaylen Hoard C 24 6'8'' 220 B+ C- C B+ B C
522 Laurynas Birutis C 23 7'0'' 251 B D+ D+ B B- B
33 Stephen Zimmerman PF 28 7'0'' 240 A- C D A- A- C
536 Jonathan Williams PF 27 6'9'' 228 B- D- D A A B
402 Juancho HernanGomez PF 25 6'9'' 214 B A- D B B C
407 Giannis Antetokounmpo SF 32 6'11'' 242 C+ A B- A- A- C
56 Sam Dekker SF 30 6'9'' 230 B+ A C A B C
269 Trendon Watford SF 21 6'9'' 235 B- B- C- B B C
266 Chris Smith SF 21 6'9'' 215 B- B C B- C B
265 Aaron Nesmith SG 22 6'6'' 213 C+ A C A C C
221 Scottie Lewis SG 21 6'5'' 189 C B C- A+ C B
255 Shake Milton PG 26 6'6'' 205 B A B+ A- C B
155 Boris Dallo PG 31 6'4'' 180 B- C+ A B C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
645 Steven Adams C 82 35,3 13,6 11,0 1,7 1,2 3,1 1,1 ,427 ,573 .000
393 Jaylen Hoard C 82 21,3 6,2 6,1 1,3 0,3 1,9 0,8 ,352 ,668 .000
522 Laurynas Birutis C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
33 Stephen Zimmerman PF 82 22,8 9,1 7,6 1,2 0,8 1,0 1,9 ,437 ,635 ,091
536 Jonathan Williams PF 81 30,9 7,0 11,2 1,4 0,6 3,3 2,2 ,388 ,473 1,000
402 Juancho HernanGomez PF 82 21,5 9,1 5,5 0,6 0,4 0,7 0,8 ,448 ,766 ,403
407 Giannis Antetokounmpo SF 82 38,6 27,2 9,3 7,5 1,7 0,4 1,6 ,473 ,851 ,398
56 Sam Dekker SF 75 40,0 25,0 7,8 4,1 1,5 0,9 2,7 ,452 ,910 ,391
269 Trendon Watford SF 1 3,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
266 Chris Smith SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
265 Aaron Nesmith SG 78 33,5 13,4 5,9 3,1 1,1 0,3 2,3 ,447 ,895 ,454
221 Scottie Lewis SG 22 18,8 2,6 2,3 0,5 1,1 0,5 0,3 ,451 ,667 ,308
255 Shake Milton PG 78 28,6 14,6 4,1 4,2 0,9 0,4 2,9 ,472 ,805 ,464
155 Boris Dallo PG 11 5,5 1,3 0,4 1,6 0,3 0,1 0,8 ,313 1,000 ,250

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
645 Steven Adams C 33 $15.000.000 $0 $0 $0 $0 $0 $0 $15.000.000
393 Jaylen Hoard C 24 $7.000.000 $7.000.000 $7.000.000 $7.000.000 $7.000.000 $0 $0 $35.000.000
522 Laurynas Birutis C 23 $2.007.729 $2.158.349 $2.308.902 $2.445.148 $0 $0 $0 $8.920.128
33 Stephen Zimmerman PF 28 $12.000.000 $13.000.000 $14.000.000 $15.000.000 $0 $0 $0 $54.000.000
536 Jonathan Williams PF 27 $7.000.000 $7.700.000 $8.470.000 $9.317.000 $0 $0 $0 $32.487.000
402 Juancho HernanGomez PF 25 $2.888.256 $3.104.934 $3.321.514 $3.517.514 $0 $0 $0 $12.832.218
407 Giannis Antetokounmpo SF 32 $15.000.000 $15.000.000 $15.000.000 $0 $0 $0 $0 $45.000.000
56 Sam Dekker SF 30 $12.000.000 $13.000.000 $14.000.000 $15.000.000 $0 $0 $0 $54.000.000
269 Trendon Watford SF 21 $2.072.879 $2.217.469 $2.348.320 $0 $0 $0 $0 $6.638.668
266 Chris Smith SF 21 $1.763.529 $1.886.541 $1.997.864 $0 $0 $0 $0 $5.647.934
265 Aaron Nesmith SG 22 $3.042.835 $3.255.084 $3.447.164 $0 $0 $0 $0 $9.745.083
221 Scottie Lewis SG 21 $2.158.349 $2.308.902 $2.445.148 $0 $0 $0 $0 $6.912.399
255 Shake Milton PG 26 $1.997.864 $0 $0 $0 $0 $0 $0 $1.997.864
155 Boris Dallo PG 31 $4.500.000 $4.590.000 $0 $0 $0 $0 $0 $9.090.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2030 2031 2032
Round Team Round Team Round Team
1 FCBarcelona 1 Maccabi FOX 1 FCBarcelona
1 FCBarcelona 2 FCBarcelona

Injuries
Name Injury Duration

Fast Break Basketball | Page created: agosto 17, 2021