Team Statistics



Team PPG RPG APG SPG BPG TOPG
Panathinaikos OPAP 120,3 58,5 24,2 8,3 7,0 13,6
Mens Sana 119,4 53,4 26,4 8,6 8,9 12,9
Cibona 116,6 57,5 24,7 8,1 11,9 12,0
AX Armani Exchange 115,6 55,7 24,8 10,1 8,4 10,7
PBC CSKA 115,4 56,5 19,9 8,0 10,0 10,7
Joventut de 115,2 56,7 24,5 8,5 7,4 13,1
Maccabi FOX 115,2 56,5 24,5 9,1 7,7 14,2
Unicaja 114,9 55,6 24,5 9,5 9,1 12,6
Zalgiris 114,5 57,3 20,4 9,6 8,5 11,9
KK Partizan 114,3 55,0 24,6 9,2 5,0 13,7
Asseco Arka 113,7 56,9 21,8 9,8 8,4 13,8
Chorale 113,7 55,5 23,9 8,8 6,5 14,1
FCBarcelona 113,5 59,3 24,1 8,5 9,8 14,3
De Lhongi Universo 113,4 58,5 21,3 7,6 9,7 13,2
Limoges 113,4 55,1 23,1 9,1 10,0 12,0
FC Bayern 112,1 57,8 23,9 8,9 12,6 10,3
KK Crvena 111,8 55,5 22,8 9,0 9,9 13,6
MBC Dynamo 110,4 56,2 23,3 8,8 9,9 13,2
Fenerbahçe 110,3 58,1 24,9 8,2 10,0 14,7
Valencia 110,3 54,9 22,7 8,5 9,9 14,5
PBC Lokomotiv 109,9 56,5 25,9 8,3 7,5 14,7
Kirolbet 108,7 58,7 21,7 9,0 10,9 15,0
Vilnius 108,6 55,7 23,4 10,3 8,5 14,6
Galatasaray Doga Sigorta 108,6 56,1 23,9 8,9 12,4 12,7
Efes Spor Kulubu 106,2 58,1 24,2 8,6 10,0 13,7
Pau Orthez 106,1 54,1 24,0 9,3 8,3 13,9
Real 104,5 52,5 23,4 9,0 11,6 12,0
Olympiacos 104,4 50,8 23,3 8,8 8,0 14,1
Dinamo 103,6 57,5 20,3 11,6 10,1 13,5



Fast Break Basketball | Page created: noviembre 21, 2020