Basket FCBarcelona

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $85.063.253
44 38 Cap Room: -$20.063.253

Yearly Statistics
Points Per Game: 113,5 Steals Per Game: 8,5
Points Allowed Per Game: 112,0 Rebounds Per Game: 59,3
Assists Per Game: 24,1 Blocks Per Game: 9,8
Turnovers Per Game: 14,3 Field Goal %: ,449

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
645 Steven Adams C 32 7'0'' 265 A- D C- A A- D
634 Brandon Clarke C 25 6'8'' 215 B C- D A B C
2 Jahlil Okafor C 29 6'11'' 272 B- D C- B- B D
397 Walter Tavares C 33 7'2'' 234 C D- F+ B+ A- F
33 Stephen Zimmerman PF 27 7'0'' 240 A- C D+ A- A- D
421 Killian Tillie PF 24 6'10'' 220 B+ B- D+ B B- B
570 Marko Pecarski PF 21 6'10'' 220 B C+ D B+ B C
407 Giannis Antetokounmpo SF 31 6'11'' 242 C+ A- B- A- A- C
56 Sam Dekker SF 29 6'9'' 230 B+ A C A B C
269 Trendon Watford SF 20 6'9'' 235 B- B- C- B B- B
266 Chris Smith SF 20 6'9'' 215 C+ B- C- B- C B
133 Denzel Valentine SG 30 6'5'' 220 C+ B+ B+ A- C+ C
221 Scottie Lewis SG 20 6'5'' 185 C B- C- A+ C B
255 Shake Milton PG 25 6'6'' 205 B A A- A- C B
291 Antonio Blakeney PG 26 6'4'' 197 C+ A- C C+ D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
645 Steven Adams C 78 37,7 17,8 12,6 1,9 1,3 3,6 1,1 ,426 ,576 .000
634 Brandon Clarke C 82 23,3 8,9 6,9 1,0 0,6 2,7 1,1 ,431 ,582 ,143
2 Jahlil Okafor C 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
397 Walter Tavares C 10 16,8 2,2 6,1 0,5 0,1 1,9 1,0 ,391 ,571 .000
33 Stephen Zimmerman PF 79 33,2 14,8 11,2 2,1 0,8 1,2 2,4 ,440 ,679 ,077
421 Killian Tillie PF 65 10,9 4,0 2,3 0,4 0,2 0,1 0,6 ,384 ,725 ,250
570 Marko Pecarski PF 4 25,0 10,3 7,0 1,3 0,8 3,0 1,5 ,326 ,867 ,000
407 Giannis Antetokounmpo SF 75 36,4 22,7 8,9 6,4 1,6 0,4 1,7 ,467 ,831 ,409
56 Sam Dekker SF 82 39,2 22,7 8,3 3,9 1,5 0,9 2,6 ,458 ,905 ,423
269 Trendon Watford SF 7 13,0 3,7 4,7 0,4 0,3 0,3 0,6 ,393 ,500 ,375
266 Chris Smith SF 6 24,3 4,0 4,3 0,8 0,8 0,8 1,2 ,333 ,571 ,667
133 Denzel Valentine SG 69 19,5 5,1 4,0 3,0 0,8 0,1 1,0 ,428 ,694 ,391
221 Scottie Lewis SG 29 23,8 1,5 2,8 0,9 1,7 0,2 0,9 ,291 ,643 ,188
255 Shake Milton PG 77 38,4 20,9 5,5 6,0 1,3 0,6 3,8 ,488 ,833 ,422
291 Antonio Blakeney PG 24 9,8 3,4 0,8 1,5 0,4 0,0 1,0 ,492 1,000 ,571

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
645 Steven Adams C 32 $15.000.000 $15.000.000 $0 $0 $0 $0 $0 $30.000.000
634 Brandon Clarke C 25 $2.129.657 $2.255.327 $0 $0 $0 $0 $0 $4.384.984
2 Jahlil Okafor C 29 $6.050.000 $6.655.000 $0 $0 $0 $0 $0 $12.705.000
397 Walter Tavares C 33 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
33 Stephen Zimmerman PF 27 $11.000.000 $12.000.000 $13.000.000 $14.000.000 $15.000.000 $0 $0 $65.000.000
421 Killian Tillie PF 24 $2.348.320 $0 $0 $0 $0 $0 $0 $2.348.320
570 Marko Pecarski PF 21 $3.042.835 $3.255.084 $3.447.164 $0 $0 $0 $0 $9.745.083
407 Giannis Antetokounmpo SF 31 $15.000.000 $15.000.000 $15.000.000 $15.000.000 $0 $0 $0 $60.000.000
56 Sam Dekker SF 29 $11.000.000 $12.000.000 $13.000.000 $14.000.000 $15.000.000 $0 $0 $65.000.000
269 Trendon Watford SF 20 $1.928.223 $2.072.879 $2.217.469 $2.348.320 $0 $0 $0 $8.566.891
266 Chris Smith SF 20 $1.640.461 $1.763.529 $1.886.541 $1.997.864 $0 $0 $0 $7.288.395
133 Denzel Valentine SG 30 $8.400.000 $9.240.000 $10.164.000 $11.180.400 $0 $0 $0 $38.984.400
221 Scottie Lewis SG 20 $2.007.729 $2.158.349 $2.308.902 $2.445.148 $0 $0 $0 $8.920.128
255 Shake Milton PG 25 $1.886.541 $1.997.864 $0 $0 $0 $0 $0 $3.884.405
291 Antonio Blakeney PG 26 $590.850 $0 $0 $0 $0 $0 $0 $590.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2.038.637 $0 $0 $0 $0 $0 $0 $2.038.637

Draft Picks
2029 2030 2031
Round Team Round Team Round Team
1 Maccabi FOX 1 FCBarcelona 1 Maccabi FOX
1 KK Crvena 1 FCBarcelona
2 Chorale 2 FCBarcelona

Injuries
Name Injury Duration

Fast Break Basketball | Page created: noviembre 21, 2020