Barcelona Futbol Club

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $107.784.154
49 33 Cap Room: -$42.784.154

Yearly Statistics
Points Per Game: 112,3 Steals Per Game: 7,1
Points Allowed Per Game: 109,7 Rebounds Per Game: 53,1
Assists Per Game: 24,1 Blocks Per Game: 9,2
Turnovers Per Game: 10,3 Field Goal %: ,467

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
43 Philipp Neumann C 23 6'11'' 225 A- D+ F+ B A C
645 Steven Adams C 20 7'0'' 255 B D D B+ B A
363 Alexis Ajinca C 31 7'1'' 238 B D- F B- B C
215 Robin Benzing PF 28 6'10'' 210 B B D+ A- C+ D
361 Taj Gray PF 33 6'9'' 238 B C D- B B C
239 Tiago Splitter PF 35 6'11'' 242 B- C- D- A- B C
627 Nick Minnerath PF 23 6'9'' 222 C+ C+ C- C+ C+ C
204 Kyle Singler SF 27 6'8'' 230 B A- D B- C C
407 Giannis Antetokounmpo SF 19 6'9'' 205 B- B- B B+ B- B
209 Olek Czyz SF 23 6'7'' 240 B- B+ D- C- C+ C
2 Juan Carlos Navarro SG 38 6'4'' 182 C+ A+ C C- C- D
178 Nenad Miljenovic SG 23 6'4'' 180 C A- C B+ C C
575 Ben Hansbrough SG 24 6'3'' 203 C+ B- C+ C+ C- C
548 Tim Hardaway JR PG 21 6'6'' 205 C B B B D C
294 Jimmer Fredette PG 27 6'2'' 185 C A C C D- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
43 Philipp Neumann C 82 31,2 17,4 11,8 1,9 0,9 1,7 1,1 ,470 ,631 ,000
645 Steven Adams C 75 27,5 11,6 8,5 1,0 0,7 2,3 0,9 ,419 ,590 .000
363 Alexis Ajinca C 9 5,7 1,9 2,2 0,1 0,2 0,3 0,4 ,368 ,600 .000
215 Robin Benzing PF 73 17,6 6,9 3,7 0,8 0,4 0,6 0,2 ,463 ,738 ,476
361 Taj Gray PF 76 27,3 9,0 8,3 1,1 0,4 3,1 1,2 ,458 ,708 ,200
239 Tiago Splitter PF 61 12,0 3,7 3,3 0,4 0,3 0,7 0,6 ,431 ,718 .000
627 Nick Minnerath PF 52 5,6 1,4 1,3 0,4 0,2 0,1 0,3 ,469 ,875 ,000
204 Kyle Singler SF 82 37,0 27,5 4,8 2,3 1,0 0,2 0,9 ,481 ,809 ,468
407 Giannis Antetokounmpo SF 82 34,2 14,5 7,4 9,6 1,2 0,8 3,0 ,455 ,716 ,326
209 Olek Czyz SF 1 1,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
2 Juan Carlos Navarro SG 72 32,5 17,4 4,3 2,0 1,4 0,2 0,6 ,518 ,918 ,495
178 Nenad Miljenovic SG 72 6,7 2,6 0,8 1,3 0,3 0,0 0,6 ,463 ,680 ,425
575 Ben Hansbrough SG 5 7,0 2,8 0,4 1,0 0,2 0,6 0,4 ,417 1,000 ,500
548 Tim Hardaway JR PG 82 24,1 6,2 2,2 4,1 0,8 0,2 1,3 ,450 ,720 ,435
294 Jimmer Fredette PG 27 25,9 4,8 2,3 1,7 0,9 0,2 2,0 ,403 ,846 ,422

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
43 Philipp Neumann C 23 $15.000.000 $15.000.000 $15.000.000 $15.000.000 $0 $0 $0 $60.000.000
645 Steven Adams C 20 $2.610.755 $2.806.614 $3.002.386 $3.179.554 $0 $0 $0 $11.599.309
363 Alexis Ajinca C 31 $2.000.000 $2.000.000 $0 $0 $0 $0 $0 $4.000.000
215 Robin Benzing PF 28 $15.000.000 $15.000.000 $0 $0 $0 $0 $0 $30.000.000
361 Taj Gray PF 33 $15.488.000 $17.036.700 $0 $0 $0 $0 $0 $32.524.700
239 Tiago Splitter PF 35 $15.000.000 $15.000.000 $0 $0 $0 $0 $0 $30.000.000
627 Nick Minnerath PF 23 $2.090.513 $2.247.344 $2.404.104 $2.545.969 $0 $0 $0 $9.287.930
204 Kyle Singler SF 27 $15.000.000 $15.000.000 $15.000.000 $15.000.000 $0 $0 $0 $60.000.000
407 Giannis Antetokounmpo SF 19 $2.922.339 $3.126.182 $3.310.656 $0 $0 $0 $0 $9.359.177
209 Olek Czyz SF 23 $2.356.022 $2.495.049 $0 $0 $0 $0 $0 $4.851.071
2 Juan Carlos Navarro SG 38 $11.742.500 $0 $0 $0 $0 $0 $0 $11.742.500
178 Nenad Miljenovic SG 23 $2.606.448 $2.760.252 $0 $0 $0 $0 $0 $5.366.700
575 Ben Hansbrough SG 24 $2.000.000 $2.000.000 $0 $0 $0 $0 $0 $4.000.000
548 Tim Hardaway JR PG 21 $1.967.574 $2.115.182 $2.262.724 $2.396.245 $0 $0 $0 $8.741.725
294 Jimmer Fredette PG 27 $2.000.000 $2.000.000 $0 $0 $0 $0 $0 $4.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$3 $0 $0 $0 $0 $0 $0 $3

Draft Picks
2017 2018 2019
Round Team Round Team Round Team
1 Laboral Kutxa 1 Futbol Club 1 Futbol Club
2 Futbol Club 2 Futbol Club 2 Futbol Club
2 FIATC Mutua Joventut

Injuries
Name Injury Duration

Fast Break Basketball | Page created: junio 16, 2014