Team Statistics



Team PPG RPG APG SPG BPG TOPG
FC Bayern 110,3 52,9 20,9 7,3 6,9 10,9
MMT 106,2 52,9 22,3 8,9 9,2 11,0
Unics 106,0 51,1 21,6 7,9 5,5 11,0
Olympiacos 101,2 52,3 21,3 7,8 7,8 11,1
Lyetuvos 103,9 49,9 21,4 7,8 7,6 11,1
Asseco Prokom 105,2 53,4 21,6 6,7 9,2 11,6
KK Cibona 108,2 53,1 19,6 9,1 10,0 11,8
Zalgiris 103,5 49,4 23,1 9,5 7,1 12,0
Dynamo 112,4 54,7 18,1 8,6 8,3 12,4
EWE Baskets 107,1 51,1 22,5 10,2 6,7 12,5
CSKA 103,3 53,0 24,2 8,2 9,7 12,6
Virtus 104,3 52,8 20,8 9,1 5,5 12,6
Caja Laboral 110,3 53,5 21,0 7,8 6,5 12,6
Benetton Basket Bwin 109,0 54,7 20,4 9,7 6,5 12,8
FIATC Mutua Joventut 104,9 54,4 20,6 8,0 5,9 12,8
Valencia 98,8 50,2 22,1 7,6 5,4 13,1
Panathinaikos 102,4 53,2 22,8 8,5 9,0 13,1
Estudiantes 107,7 55,4 22,3 8,2 9,5 13,2
EA7 Emporio Armani 106,7 53,2 21,8 8,2 8,0 13,4
FCB Regal 108,5 54,3 21,4 9,2 5,5 13,4
Ulker 106,3 52,2 23,9 7,9 4,9 13,9
BC 102,5 49,8 23,0 6,6 7,6 14,0
Partizan Mt:s 105,8 51,8 21,5 10,1 7,4 14,1
Uxue 107,6 53,3 21,4 7,5 7,2 14,6
Telekom 99,2 53,7 21,2 8,4 7,2 14,7
Chorale 106,0 52,0 19,7 8,1 5,4 14,7
Unicaja 104,0 53,1 22,1 7,5 8,0 15,7
SAIE 3 98,8 49,1 22,0 8,7 8,4 15,7
Montepaschi 111,5 52,7 18,1 8,2 7,4 16,0



Fast Break Basketball | Page created: marzo 08, 2014