Moscow CSKA

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $89.648.629
51 31 Cap Room: -$21.648.629

Yearly Statistics
Points Per Game: 103,3 Steals Per Game: 8,2
Points Allowed Per Game: 98,8 Rebounds Per Game: 53,0
Assists Per Game: 24,2 Blocks Per Game: 9,7
Turnovers Per Game: 12,6 Field Goal %: ,453

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
282 Begic Mirza C 33 7'2'' 254 C+ D- F+ A B C
110 Slava Kravtsov C 28 7'0'' 260 C D- F+ A- B C
408 Nana Mensah-Bonsu PF 33 6'9'' 221 B D- F+ A- A- C
298 Brandon Costner PF 29 6'9'' 235 B- B D A- B B
18 Pablo Aguilar PF 27 6'8'' 217 B- C+ F+ A- A- C
19 Tariq Kirskay SF 34 6'6'' 210 C+ C+ C+ B+ B+ C
172 Rudy Fernández SG 32 6'4'' 196 C+ A+ C+ A+ C D
506 Joe Ingles SG 30 6'8'' 194 C+ A C- A- C B
376 Marko Marinovic PG 34 6'0'' 185 C A- C+ A- D+ C
360 Dee Brown PG 31 6'1'' 185 C B+ C+ B- D- C
425 Vitaly Fridzon PG 27 6'5'' 178 B B+ C B- C- C
97 Mantas Kalnietis PG 25 6'5'' 205 C+ C+ C+ B- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
282 Begic Mirza C 82 30,2 7,9 8,8 2,1 1,0 3,7 1,0 ,396 ,466 .000
110 Slava Kravtsov C 12 5,4 1,6 2,3 0,4 0,1 0,4 0,4 ,900 1,000 .000
408 Nana Mensah-Bonsu PF 88 30,2 11,1 10,5 1,9 0,6 2,9 1,5 ,418 ,546 .000
298 Brandon Costner PF 71 10,7 3,7 2,6 0,7 0,3 0,2 0,7 ,450 ,940 ,455
18 Pablo Aguilar PF 82 23,7 8,7 7,7 1,3 0,4 1,3 1,8 ,420 ,777 ,421
19 Tariq Kirskay SF 78 24,4 10,1 5,3 2,7 1,1 0,1 0,9 ,440 ,832 ,403
172 Rudy Fernández SG 71 38,9 28,0 6,0 5,1 1,9 0,4 1,4 ,489 ,917 ,451
506 Joe Ingles SG 81 31,0 13,1 5,4 2,6 0,9 0,1 1,4 ,482 ,765 ,468
376 Marko Marinovic PG 77 28,9 10,6 2,8 5,4 1,6 0,1 1,6 ,442 ,717 ,400
360 Dee Brown PG 8 6,3 1,6 0,4 1,3 0,3 0,1 0,3 ,313 1,000 ,250
425 Vitaly Fridzon PG 72 16,7 7,1 2,0 2,3 0,5 0,2 1,7 ,439 ,804 ,293
97 Mantas Kalnietis PG 7 10,3 1,0 1,0 2,6 0,3 0,0 1,0 ,333 ,333 ,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
282 Begic Mirza C 33 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
110 Slava Kravtsov C 28 $778.350 $0 $0 $0 $0 $0 $0 $778.350
408 Nana Mensah-Bonsu PF 33 $16.000.000 $16.750.000 $0 $0 $0 $0 $0 $32.750.000
298 Brandon Costner PF 29 $840.850 $0 $0 $0 $0 $0 $0 $840.850
18 Pablo Aguilar PF 27 $8.182.350 $0 $0 $0 $0 $0 $0 $8.182.350
19 Tariq Kirskay SF 34 $7.000.000 $7.000.000 $0 $0 $0 $0 $0 $14.000.000
172 Rudy Fernández SG 32 $16.000.000 $0 $0 $0 $0 $0 $0 $16.000.000
506 Joe Ingles SG 30 $15.729.552 $0 $0 $0 $0 $0 $0 $15.729.552
376 Marko Marinovic PG 34 $15.000.000 $0 $0 $0 $0 $0 $0 $15.000.000
360 Dee Brown PG 31 $778.350 $0 $0 $0 $0 $0 $0 $778.350
425 Vitaly Fridzon PG 27 $2.545.969 $0 $0 $0 $0 $0 $0 $2.545.969
97 Mantas Kalnietis PG 25 $2.293.208 $2.453.168 $2.597.927 $0 $0 $0 $0 $7.344.303
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2015 2016 2017
Round Team Round Team Round Team
1 CSKA 1 CSKA 1 CSKA
2 CSKA 2 CSKA 2 CSKA

Injuries
Name Injury Duration

Fast Break Basketball | Page created: marzo 08, 2014