Team Statistics



Team PPG RPG APG SPG BPG TOPG
KK Cibona 100,4 50,8 20,3 9,5 6,4 11,2
EA7 Emporio Armani 104,0 48,9 22,9 11,8 6,1 11,5
BC Budivelnik 100,1 51,2 21,5 10,0 8,1 12,0
EWE Baskets 94,4 50,6 21,4 10,8 10,2 12,0
Partizan Mt:s 102,1 52,4 21,3 10,4 7,2 12,1
Caja Laboral 100,8 48,9 20,9 9,4 5,7 12,6
FIATC Mutua Joventut 112,8 52,0 22,3 11,4 5,9 12,7
Lyetuvos 98,2 52,5 23,1 8,8 9,1 12,8
Virtus 106,3 49,9 17,7 9,1 5,9 13,0
BC Maroussi 100,6 50,0 19,8 8,1 5,2 13,3
Asseco Prokom 100,9 53,3 20,1 8,2 7,6 13,6
FCB Regal 102,1 49,4 21,1 9,0 5,3 13,6
ASVEL 99,2 51,3 19,8 8,6 5,6 13,6
CSKA 97,6 49,4 22,0 7,4 6,7 14,0
Telekom 99,4 50,7 21,3 8,8 4,2 14,0
Solar Canadian 92,2 49,4 20,4 9,1 5,5 14,5
Baloncesto 99,1 49,8 17,7 10,3 5,5 14,6
Bizkaia 104,1 52,2 19,9 7,0 5,4 14,8
Olympiacos 97,9 50,1 23,4 9,8 6,3 14,8
MMT 94,9 46,8 18,5 10,0 6,1 15,0
Union Olimpija 88,2 49,0 20,4 9,0 8,6 15,2
Zalguiris 96,6 48,6 23,2 9,6 7,8 15,2
Panathinaikos 91,7 50,9 22,2 7,7 7,7 15,3
Benetton Basket Bwin 99,2 51,8 19,5 10,1 10,0 15,3
Efes 101,1 50,0 20,5 8,3 4,4 15,6
Ulker 97,1 51,6 20,6 10,3 5,1 15,6
Unicaja 96,5 49,8 21,0 8,4 7,5 16,6
SLUC 94,9 51,0 19,2 9,0 5,2 16,7
Montepaschi 105,2 50,8 19,5 9,4 6,4 17,4



Fast Break Basketball | Page created: diciembre 29, 2011