Turk Telekom

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $66.127.708
38 44 Cap Room: -$6.127.708

Yearly Statistics
Points Per Game: 99,4 Steals Per Game: 8,8
Points Allowed Per Game: 101,0 Rebounds Per Game: 50,7
Assists Per Game: 21,3 Blocks Per Game: 4,2
Turnovers Per Game: 14,0 Field Goal %: ,455

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
278 Boban Marjanovic C 24 7'3'' 280 B+ D- F+ C+ B+ C
43 Philipp Neumann C 18 6'11'' 225 B D F+ B- B A
88 Loren Woods C 37 7'1'' 242 C+ C- D- B- B D
7 Josh Asselin C 33 6'9'' 250 B B- D C+ C F
318 Mamadou Samb PF 23 6'10'' 187 B C D B+ A- C
237 Simas Jasaitis SF 32 6'5'' 220 B- B+ D B C D
15 Dounia Issa SF 31 6'8'' 213 B C- D+ B+ B- C
223 Vladimir Micov SF 25 6'8'' 216 C+ D+ D- B B- B
31 Gerald Fitch SG 29 6'3'' 205 B- A C A- C C
269 Mustafa Shakur SG 31 6'2'' 196 C+ B- C B+ D C
38 Jerome Dyson SG 24 6'3'' 180 C+ B D+ C+ C- C
71 Nando De Colo PG 25 6'5'' 187 B- B+ C+ A- C C
42 Evan Fournier PG 20 6'5'' 180 C+ C+ C+ C+ C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
278 Boban Marjanovic C 82 30,4 16,4 8,7 1,4 0,8 0,2 2,2 ,483 ,479 .000
43 Philipp Neumann C 77 24,8 8,6 7,3 1,1 0,5 1,1 0,9 ,443 ,582 .000
88 Loren Woods C 64 10,3 3,4 2,7 0,3 0,3 0,5 0,4 ,384 ,690 .000
7 Josh Asselin C 20 8,6 3,2 2,1 0,6 0,3 0,1 0,1 ,400 ,737 ,667
318 Mamadou Samb PF 73 36,8 11,4 10,4 1,8 2,2 1,5 1,7 ,435 ,661 ,182
237 Simas Jasaitis SF 74 27,3 8,5 4,9 0,9 1,2 0,5 1,1 ,426 ,778 ,333
15 Dounia Issa SF 65 31,5 8,4 5,8 1,9 0,8 0,4 1,0 ,414 ,607 ,000
223 Vladimir Micov SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
31 Gerald Fitch SG 82 39,7 21,2 6,5 4,7 1,3 0,4 4,2 ,458 ,824 ,423
269 Mustafa Shakur SG 52 6,6 1,7 0,8 0,2 0,2 0,1 0,1 ,457 ,818 ,400
38 Jerome Dyson SG 6 8,3 1,7 0,8 0,3 0,3 0,0 0,3 ,571 ,500 ,500
71 Nando De Colo PG 82 39,5 20,9 5,9 7,8 1,7 0,2 2,4 ,484 ,764 ,447
42 Evan Fournier PG 82 10,6 3,7 1,2 1,8 0,2 0,1 0,6 ,461 ,686 ,397

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
278 Boban Marjanovic C 24 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
43 Philipp Neumann C 18 $2.773.881 $2.981.979 $3.189.982 $3.378.220 $0 $0 $0 $12.324.062
88 Loren Woods C 37 $2.000.000 $2.200.000 $0 $0 $0 $0 $0 $4.200.000
7 Josh Asselin C 33 $7.260.000 $0 $0 $0 $0 $0 $0 $7.260.000
318 Mamadou Samb PF 23 $8.000.000 $8.800.000 $9.680.000 $10.648.000 $11.712.800 $12.800.000 $0 $61.640.800
237 Simas Jasaitis SF 32 $2.000.000 $2.200.000 $0 $0 $0 $0 $0 $4.200.000
15 Dounia Issa SF 31 $7.632.000 $8.089.920 $8.575.315 $9.089.834 $9.635.224 $0 $0 $43.022.293
223 Vladimir Micov SF 25 $540.850 $0 $0 $0 $0 $0 $0 $540.850
31 Gerald Fitch SG 29 $9.680.000 $10.648.000 $11.712.800 $12.800.000 $0 $0 $0 $44.840.800
269 Mustafa Shakur SG 31 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
38 Jerome Dyson SG 24 $1.950.977 $2.087.064 $2.210.220 $0 $0 $0 $0 $6.248.261
71 Nando De Colo PG 25 $13.750.000 $14.500.000 $15.250.000 $16.000.000 $16.750.000 $17.500.000 $0 $93.750.000
42 Evan Fournier PG 20 $4.840.000 $0 $0 $0 $0 $0 $0 $4.840.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
1 Telekom 1 Telekom 1 Telekom
2 Telekom 2 Telekom 2 Telekom

Injuries
Name Injury Duration

Fast Break Basketball | Page created: diciembre 29, 2011