Team Statistics



Team PPG RPG APG SPG BPG TOPG
Anadolu Efes 124,0 60,3 24,7 8,3 10,9 14,5
Unicaja 114,7 59,6 22,6 9,0 10,4 12,6
Fenerbahçe Beko 111,8 59,3 23,1 8,0 11,0 13,0
MBC Dynamo 108,3 59,2 24,5 8,2 11,8 15,0
Pau Orthez 112,1 58,4 24,1 10,4 11,1 15,3
FC Barcelona 111,7 58,1 24,4 8,5 9,1 13,3
FC Bayern 113,7 57,9 24,6 8,3 10,4 12,4
Dinamo 108,3 57,8 20,5 9,0 8,6 15,7
Galatasaray Spor Kulubu 112,3 57,6 26,3 8,3 10,7 12,5
Asseco Arka 111,4 57,4 22,7 9,8 9,9 15,9
Mens Sana 111,4 57,1 24,5 9,5 12,5 15,9
Olympiacos 109,4 57,0 25,2 8,5 7,9 14,5
Baskonia 108,5 56,6 23,3 9,6 9,0 16,2
Partizan Mozzart Bet 111,7 56,5 22,8 8,9 10,7 11,4
Limoges 112,5 56,5 24,8 10,7 7,8 12,6
Vilnius 107,0 56,4 23,7 9,7 12,1 11,0
Real 102,8 56,3 25,5 9,3 8,4 13,3
Universo 104,6 55,6 23,6 8,9 9,6 16,9
Chorale 111,1 55,4 24,9 8,8 9,8 12,9
Cibona 113,9 54,9 24,0 8,2 8,8 13,9
EA7 Emporio Armani 114,2 54,9 21,9 8,0 5,0 12,9
Panathinaikos AKTOR 117,1 54,7 24,7 11,3 7,2 12,1
Zalgiris 111,0 54,6 25,9 8,1 7,1 16,2
PBC CSKA 111,5 54,6 20,4 9,1 9,4 11,3
Crvena Zvedza Meridianbet 109,4 53,6 26,1 9,4 10,0 15,1
Joventut 107,9 52,9 25,7 8,9 8,4 13,2
Valencia 111,8 52,9 23,6 8,0 8,3 11,1
Girona 114,3 52,6 25,0 8,7 8,6 13,5
Maccabi Playtika 103,5 50,2 22,4 9,0 7,5 14,5



Fast Break Basketball | Page created: julio 10, 2025