Team Statistics



Team PPG RPG APG SPG BPG TOPG
Olympiacos 114,8 58,9 28,2 9,0 8,8 12,2
Anadolu Efes 107,8 55,3 27,2 7,3 10,6 14,8
Girona 118,3 55,1 25,8 8,5 8,3 13,1
FC Bayern 115,2 59,4 25,3 8,8 11,0 14,3
Chorale 112,3 58,0 25,1 9,3 10,8 13,1
Zalgiris 108,1 52,9 24,9 6,8 7,8 12,1
FC Barcelona 109,7 57,6 24,9 9,1 8,5 13,1
Fenerbahçe Beko 111,8 58,1 24,8 9,5 7,7 14,0
Panathinaikos AKTOR 119,7 56,5 24,5 10,1 7,1 11,0
Valencia 114,9 58,1 24,4 8,4 9,9 14,3
Universo 106,8 56,4 24,4 9,0 7,4 14,5
Joventut 108,2 53,4 24,3 9,5 8,9 13,4
MBC Dynamo 108,6 58,7 24,1 9,6 11,3 16,4
Galatasaray Spor Kulubu 104,2 56,1 24,0 10,0 10,9 12,8
Crvena Zvedza Meridianbet 112,4 55,6 23,9 8,5 7,2 15,0
Asseco Arka 113,9 59,8 23,8 8,8 12,1 13,5
Maccabi Playtika 125,7 58,6 23,6 8,5 10,2 11,2
Baskonia 110,6 58,7 23,5 8,3 8,7 15,0
Pau Orthez 101,8 54,5 23,4 9,6 8,9 16,3
Mens Sana 117,4 54,5 23,3 9,9 10,0 14,2
Unicaja 109,5 56,3 23,0 8,7 8,4 14,8
EA7 Emporio Armani 116,3 58,1 22,9 7,6 7,0 11,5
Partizan Mozzart Bet 110,3 53,8 22,6 9,3 5,8 12,2
PBC CSKA 99,7 54,3 22,6 9,9 8,2 15,7
Real 108,0 55,2 22,6 9,3 9,1 13,9
Housfy Cibona 118,5 58,0 22,5 9,8 10,9 12,2
Limoges 115,4 55,6 22,3 8,9 7,7 15,0
Vilnius 103,6 56,3 21,5 9,2 12,3 11,1
Dinamo 112,9 57,9 20,0 10,3 7,6 13,9



Fast Break Basketball | Page created: julio 16, 2024