Team Statistics



Team PPG RPG APG SPG BPG TOPG
Panathinaikos OPAP 120,0 55,8 24,5 10,5 4,7 12,3
Galatasaray Spor Kulubu 106,7 55,3 22,2 10,5 11,6 11,6
Mens Sana 117,7 57,2 24,3 9,9 12,0 13,6
KK Crvena 116,6 54,9 22,4 9,9 8,2 14,3
Partizan NIS 115,3 53,4 23,8 9,8 7,1 10,3
Housfy Cibona 112,1 60,1 24,7 9,7 11,3 14,7
Real 113,4 56,4 23,0 9,7 9,1 16,4
Nutribullet 103,6 57,3 25,0 9,7 9,3 14,9
Dinamo 108,5 53,7 21,3 9,2 7,6 13,6
Zalgiris 115,1 53,4 22,0 9,2 6,0 12,6
Asseco Arka 117,0 55,9 24,7 9,1 10,3 11,3
Limoges 111,8 59,2 21,0 9,1 12,9 11,7
Vilnius 113,4 54,6 25,7 8,9 8,9 13,2
Olympiacos 109,2 55,6 25,5 8,9 7,4 12,2
Efes Spor Kulubu 96,8 52,9 21,4 8,8 7,5 17,7
Chorale 115,1 54,8 27,2 8,8 8,3 11,4
Pau Orthez 110,6 57,7 24,0 8,7 11,5 13,1
Fenerbahçe 111,3 55,5 25,9 8,7 6,0 14,0
AX Armani Exchange 113,9 53,1 20,7 8,7 7,7 12,9
MBC Dynamo 106,1 56,2 23,3 8,4 11,1 15,0
Girona 113,1 55,2 26,4 8,4 9,2 15,5
FC Bayern 118,5 58,0 22,4 8,4 8,8 12,2
Joventut 107,5 55,9 23,8 8,3 8,6 12,8
Cazoo 101,5 54,5 22,4 8,2 9,4 18,0
FC Barcelona 108,9 58,3 21,4 8,2 10,7 16,1
Maccabi FOX 116,2 57,8 24,9 8,2 11,1 12,0
PBC CSKA 115,3 55,7 22,6 8,1 9,4 12,3
Unicaja 108,7 54,1 25,3 8,0 11,2 14,5
Valencia 109,2 55,1 24,4 7,6 9,5 12,3



Fast Break Basketball | Page created: junio 23, 2023