Team Statistics



Team PPG RPG APG SPG BPG TOPG
Panathinaikos OPAP 117,0 58,9 24,4 10,2 7,9 14,7
Joventut 114,2 58,0 24,0 8,2 9,1 13,1
AX Armani Exchange 121,1 58,0 18,2 9,2 9,5 10,7
Efes Spor Kulubu 110,3 57,9 21,5 9,2 9,4 18,1
Cibona 107,8 57,5 24,9 9,2 10,8 15,0
Pau Orthez 115,0 57,2 25,4 9,2 11,1 11,6
FC Bayern 117,1 57,2 24,1 8,0 8,9 13,0
PBC CSKA 117,2 57,2 24,8 8,8 9,6 12,1
FC Barcelona 111,9 57,2 22,9 8,0 10,7 13,2
Olympiacos 120,4 57,0 24,5 7,9 8,6 11,4
Asseco Arka 110,7 57,0 23,4 9,1 8,1 15,2
Nutribullet 102,1 56,5 26,3 10,0 9,7 15,1
Limoges 118,9 56,5 20,3 9,9 9,5 10,5
Mens Sana 116,1 56,1 24,1 9,2 11,5 13,8
Dinamo 109,6 56,1 22,7 8,7 8,1 12,0
Fenerbahçe 107,9 55,6 24,6 8,2 6,5 14,4
Zalgiris 110,3 55,3 23,2 10,0 8,7 14,3
Valencia 107,2 55,2 22,2 8,1 8,0 10,9
KK Crvena 108,8 54,9 22,3 9,5 8,5 15,6
Unicaja 109,9 54,6 26,8 8,3 9,8 13,1
Chorale 112,2 54,4 24,6 9,8 6,9 14,4
Real 109,2 54,0 24,4 11,0 8,2 15,3
Cazoo 101,7 53,9 23,1 8,4 7,8 16,1
Galatasaray Spor Kulubu 107,3 53,8 22,9 10,0 13,2 15,9
Girona 108,9 53,8 25,5 9,4 6,7 15,6
Partizan NIS 116,5 52,9 23,9 9,8 8,4 10,4
Vilnius 109,5 52,3 26,5 11,1 7,9 13,9
Maccabi FOX 96,2 51,6 21,2 9,0 10,4 15,9
MBC Dynamo 107,1 51,6 24,3 7,6 9,9 14,2



Fast Break Basketball | Page created: enero 11, 2023