Team Statistics



Team PPG RPG APG SPG BPG TOPG
Valencia 113,3 52,7 25,2 8,1 7,1 11,5
Pau Orthez 116,3 57,5 25,1 8,9 10,9 12,2
Limoges 115,7 56,2 25,0 8,1 11,3 12,7
FC Bayern 110,5 57,4 24,8 8,7 10,4 13,0
Cibona 107,7 60,3 24,7 10,0 11,5 14,9
PBC Lokomotiv 106,2 56,0 24,6 8,0 6,5 15,4
Efes Spor Kulubu 106,2 56,6 24,4 10,7 11,7 17,3
MBC Dynamo 112,4 55,5 24,3 8,5 9,2 11,3
PBC CSKA 113,5 55,9 24,3 9,4 8,7 12,7
Chorale 111,2 57,0 24,2 7,7 10,7 11,5
Galatasaray Doga Sigorta 113,5 53,1 24,2 10,6 11,8 11,5
FCBarcelona 104,4 56,5 24,1 7,5 10,2 12,9
Partizan NIS 117,7 53,9 24,1 9,6 8,6 11,6
Unicaja 107,3 53,2 24,0 8,6 10,3 13,6
Fenerbahçe 113,4 59,4 23,9 8,4 11,0 14,2
Asseco Arka 107,7 57,2 23,9 9,0 10,4 14,6
Joventut de 110,0 56,8 23,5 7,9 12,8 12,9
Dinamo 106,2 57,6 23,3 12,0 9,8 13,8
KK Crvena 107,9 54,9 23,3 8,5 8,6 13,8
Vilnius 105,5 56,5 23,2 9,2 8,5 15,3
Mens Sana 117,7 57,2 23,2 8,8 10,3 15,8
Maccabi FOX 105,9 48,3 22,8 9,8 8,5 14,4
Kirolbet 108,5 57,0 22,5 9,5 8,5 13,8
Panathinaikos OPAP 120,7 57,4 22,4 8,2 6,9 11,0
Olympiacos 111,9 54,8 22,4 10,9 10,1 14,1
De Lhongi Universo 112,9 58,4 21,9 8,5 10,5 13,0
AX Armani Exchange 114,8 55,4 21,4 8,4 7,9 11,4
Zalgiris 108,4 55,5 21,2 8,6 6,2 11,9
Real 105,8 54,8 21,0 9,9 6,8 15,6



Fast Break Basketball | Page created: enero 24, 2022