Malaga Unicaja

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
42 40

Day Game Day Game
1 Unicaja 116, PBC LOKOMOTIV 115 61 PANATHINAIKOS OPAP 138, Unicaja 121
2 AX Armani Exchange 117, UNICAJA 96 62 Unicaja 125, KK CRVENA 102
3 Unicaja 130, FENERBAHÇE 126 63 JOVENTUT DE 114, Unicaja 97
4 No Game 64 UNICAJA 102, Fenerbahçe 101
5 No Game 65 PARTIZAN NIS 102, Unicaja 97
6 No Game 66 No Game
7 UNICAJA 107, Joventut de 101 67 Unicaja 99, DINAMO 87
8 No Game 68 No Game
9 MBC Dynamo 111, UNICAJA 83 69 CHORALE 130, Unicaja 106
10 EFES SPOR KULUBU 127, Unicaja 106 70 PBC Lokomotiv 124, UNICAJA 107
11 No Game 71 No Game
12 UNICAJA 119, PBC Lokomotiv 101 72 UNICAJA 94, Efes Spor Kulubu 86
13 No Game 73 No Game
14 GALATASARAY DOGA SIGORTA 121, Unicaja 117 74 UNICAJA 120, Vilnius 117
15 FC BAYERN 113, Unicaja 99 75 No Game
16 UNICAJA 117, Mens Sana 100 76 Unicaja 107, VALENCIA 96
17 No Game 77 No Game
18 No Game 78 No Game
19 Unicaja 114, FENERBAHÇE 113 79 Unicaja 111, VILNIUS 83
20 Unicaja 105, REAL 100 80 No Game
21 Unicaja 107, PBC CSKA 103 81 UNICAJA 115, Galatasaray Doga Sigorta 96
22 No Game 82 No Game
23 UNICAJA 103, Chorale 102 83 Real 106, UNICAJA 96
24 No Game 84 Valencia 106, UNICAJA 103
25 Efes Spor Kulubu 118, UNICAJA 116 85 No Game
26 KIROLBET 104, Unicaja 103 86 No Game
27 UNICAJA 105, Pau Orthez 102 87 UNICAJA 137, Partizan NIS 97
28 Real 108, UNICAJA 106 88 UNICAJA 131, AX Armani Exchange 129
29 Kirolbet 104, UNICAJA 97 89 Unicaja 123, ASSECO ARKA 100
30 No Game 90 MACCABI FOX 107, Unicaja 103
31 Unicaja 129, VALENCIA 117 91 Unicaja 115, REAL 104
32 Unicaja 110, LIMOGES 102 92 UNICAJA 133, Olympiacos 98
33 UNICAJA 125, Maccabi FOX 117 93 OLYMPIACOS 110, Unicaja 108
34 No Game 94 KK Crvena 126, UNICAJA 123
35 MENS SANA 135, Unicaja 112 95 PAU ORTHEZ 124, Unicaja 107
36 JOVENTUT DE 131, Unicaja 120 96 Unicaja 90, CHORALE 85
37 UNICAJA 95, FCBarcelona 81 97 UNICAJA 121, Asseco Arka 104
38 UNICAJA 125, PBC CSKA 90 98 No Game
39 Partizan NIS 117, UNICAJA 112 99 No Game
40 MBC DYNAMO 107, Unicaja 99 100 No Game
41 UNICAJA 101, Joventut de 98 101 FC Bayern 90, UNICAJA 86
42 Chorale 92, UNICAJA 81 102 UNICAJA 112, Fenerbahçe 80
43 Unicaja 108, ZALGIRIS 81 103 No Game
44 PANATHINAIKOS OPAP 104, Unicaja 79 104 EFES SPOR KULUBU 98, Unicaja 83
45 KK Crvena 109, UNICAJA 101 105 Panathinaikos OPAP 128, UNICAJA 109
46 UNICAJA 122, Zalgiris 116 106 Zalgiris 110, UNICAJA 103
47 UNICAJA 118, Limoges 108 107 De Lhongi Universo 108, UNICAJA 94
48 No Game 108 No Game
49 Unicaja 94, FCBARCELONA 80 109 FC BAYERN 109, Unicaja 100
50 UNICAJA 123, Valencia 104 110 PARTIZAN NIS 113, Unicaja 109
51 Dinamo 114, UNICAJA 100 111 Unicaja 104, DE LHONGI UNIVERSO 102
52 PBC LOKOMOTIV 134, Unicaja 88 112 No Game
53 No Game 113 ZALGIRIS 127, Unicaja 100
54 No Game 114 No Game
55 Cibona 107, UNICAJA 101 115 Unicaja 113, KK CRVENA 95
56 AX ARMANI EXCHANGE 116, Unicaja 94 116 UNICAJA 124, Panathinaikos OPAP 114
57 No Game 117 CIBONA 127, Unicaja 123
58 No Game 118 Unicaja 119, AX ARMANI EXCHANGE 117
59 No Game 119 UNICAJA 139, FC Bayern 111
60 No Game 120 No Game

Post-Season
Round 1 Round 2 Semi-Finals Finals
AX Armani Exchange 88, UNICAJA 86 Unicaja 118, VALENCIA 115 Unicaja 111, EFES SPOR KULUBU 93 FCBARCELONA 105, Unicaja 104
AX Armani Exchange 125, UNICAJA 115 VALENCIA 112, Unicaja 91 Unicaja 110, EFES SPOR KULUBU 94 FCBARCELONA 119, Unicaja 83
Unicaja 125, AX ARMANI EXCHANGE 124 Valencia 113, UNICAJA 102 UNICAJA 115, Efes Spor Kulubu 88 UNICAJA 118, FCBarcelona 97
Unicaja 107, AX ARMANI EXCHANGE 100 UNICAJA 87, Valencia 75 UNICAJA 115, Efes Spor Kulubu 97 UNICAJA 118, FCBarcelona 79
AX Armani Exchange 115, UNICAJA 95 Unicaja 133, VALENCIA 104 n/a UNICAJA 112, FCBarcelona 99
Unicaja 80, AX ARMANI EXCHANGE 77 UNICAJA 111, Valencia 93 n/a FCBARCELONA 106, Unicaja 96
UNICAJA 114, AX Armani Exchange 113 n/a n/a Unicaja 116, FCBARCELONA 111

Fast Break Basketball | Page created: agosto 17, 2021