Team Statistics



Team PPG RPG APG SPG BPG TOPG
Mens Sana 113,0 54,3 27,4 9,3 8,7 15,1
Panathinaikos OPAP 110,6 53,5 26,6 8,8 8,2 13,9
Pau Orthez 115,3 57,0 26,3 8,9 7,3 12,7
PBC Lokomotiv 112,0 54,0 25,8 8,2 6,3 13,0
KK Partizan 118,5 56,1 25,4 9,1 6,9 12,8
Olympiacos 106,0 52,2 25,3 8,5 7,5 14,1
Galatasaray Doga Sigorta 115,0 54,1 25,2 9,3 9,8 11,8
Fenerbahçe 108,7 58,4 25,1 7,5 10,2 14,6
FCBarcelona 113,8 56,6 24,7 9,7 7,6 13,1
Real 110,9 54,7 24,7 9,3 9,8 12,0
Asseco Arka 118,5 54,8 24,7 10,4 7,1 13,6
Cibona 111,6 57,2 24,6 8,3 12,0 12,0
Chorale 112,8 58,1 24,0 8,9 8,6 13,7
KK Crvena 115,0 56,5 24,0 8,9 10,0 12,9
FC Bayern 109,5 57,2 23,7 10,2 11,9 11,2
MBC Dynamo 105,0 52,2 23,6 7,9 6,5 16,2
De Lhongi Universo 107,5 55,3 23,4 9,4 7,6 14,2
Vilnius 115,1 55,6 23,3 9,6 7,6 12,2
Maccabi FOX 114,4 55,1 23,1 8,7 8,6 13,1
Unicaja 120,8 55,2 22,7 9,2 8,9 12,1
PBC CSKA 118,0 56,6 22,7 9,7 7,6 14,5
Kirolbet 103,6 54,0 22,5 10,1 9,1 17,0
AX Armani Exchange 111,2 57,3 22,5 8,5 9,7 11,5
Zalgiris 113,0 56,4 22,1 10,1 8,7 11,6
Joventut de 106,1 57,0 22,0 8,4 7,5 13,2
Dinamo 111,8 56,2 21,9 9,3 9,8 14,1
Limoges 107,3 53,2 21,4 9,8 9,8 13,7
Valencia 108,4 56,6 21,2 8,2 9,3 12,9
Efes Spor Kulubu 104,3 54,3 21,2 9,2 12,5 13,3



Fast Break Basketball | Page created: mayo 31, 2020