Team Statistics



Team PPG RPG APG SPG BPG TOPG
FC Bayern 116,4 55,9 25,1 9,9 11,4 9,8
Valencia 115,2 57,0 22,1 8,7 11,0 11,0
Vilnius 121,5 53,2 24,1 9,2 6,0 11,4
Real 119,1 53,4 25,3 11,4 7,2 11,7
Fenerbahçe 118,1 58,2 24,3 8,8 10,3 12,0
Maccabi FOX 107,9 54,9 21,5 7,4 8,6 12,1
Chorale 111,5 54,6 24,2 8,3 10,9 12,1
Kirolbet 112,8 54,1 25,5 10,1 8,0 12,4
KK Partizan 113,1 53,6 26,4 8,9 6,8 12,5
De Lhongi 111,7 54,3 25,7 10,3 7,5 12,8
KK Crvena 115,8 53,7 25,0 8,5 8,1 12,8
Limoges 112,9 53,6 24,3 10,0 6,7 12,9
Cibona 119,0 56,5 24,4 8,6 8,4 13,0
Unicaja 114,5 55,5 20,8 8,6 8,0 13,0
PBC Lokomotiv 113,4 55,1 26,6 8,5 5,2 13,1
Zalgiris 112,7 54,0 21,7 7,2 8,0 13,3
Asseco 109,0 55,7 25,4 8,2 11,0 13,5
FCBarcelona 118,5 57,4 24,7 8,5 7,7 13,5
MBC Dynamo 107,6 52,8 24,8 9,9 8,4 13,6
Galatasaray Odeabank 106,8 54,2 24,5 7,9 9,3 13,7
AX Armani Exchange 112,1 58,5 21,7 8,3 7,2 13,8
Divina Seguros Joventut 112,4 60,2 22,7 8,4 10,9 13,9
Olympiacos 114,5 55,6 25,4 9,2 8,6 14,3
Efes Spor Kulubu 114,7 55,0 23,5 9,1 9,9 14,4
Dinamo 110,1 52,0 24,5 9,0 7,9 14,7
PBC CSKA 108,3 53,2 21,4 8,2 8,8 15,4
Pau Orthez 106,1 54,7 23,7 10,7 10,5 15,7
Panathinaikos BSA 104,0 55,4 23,1 6,3 7,9 16,4
Mens Sana 109,0 54,3 23,9 10,8 9,7 16,8



Fast Break Basketball | Page created: septiembre 11, 2019