Team Statistics



Team PPG RPG APG SPG BPG TOPG
KK Partizan 111,6 54,8 26,8 10,0 9,7 10,9
FCBarcelona 112,5 55,2 26,5 8,7 8,1 12,1
Mens Sana 107,8 53,8 25,3 10,0 9,3 14,6
Panathinaikos BSA 116,5 52,5 25,1 7,8 5,0 12,7
Cibona 115,4 54,2 24,9 8,6 7,0 12,6
PBC Lokomotiv 111,7 56,2 24,8 9,6 7,8 13,7
Asseco 108,5 54,5 24,8 7,2 10,6 15,1
Limoges 105,7 52,5 24,7 10,8 7,4 12,9
Galatasaray Odeabank 109,2 56,3 24,6 8,1 12,2 14,8
Maccabi FOX 109,1 57,7 24,6 7,3 10,5 13,4
Olympiacos 115,0 56,0 24,4 9,1 7,1 12,9
Pau Orthez 110,4 55,4 24,3 9,7 9,0 12,8
KK Crvena 111,9 50,3 24,3 7,3 8,5 11,7
Chorale 101,3 53,6 24,1 9,7 10,2 13,1
AX Armani Exchange 105,1 55,3 24,1 7,1 9,5 13,9
Fenerbahçe 115,9 55,8 24,1 8,6 8,0 13,6
Real 113,2 55,0 23,9 9,7 9,5 14,1
Efes Spor Kulubu 104,1 52,6 23,9 7,4 7,0 15,0
Zalgiris 114,0 53,7 23,8 7,5 10,0 12,8
Valencia 112,8 55,1 23,7 8,7 9,1 11,4
MBC Dynamo 112,0 55,7 23,5 9,1 10,3 12,1
Vilnius 114,6 53,7 23,4 10,3 8,2 12,1
Divina Seguros Joventut 111,4 59,6 23,4 8,3 11,0 13,7
FC Bayern 109,7 54,1 23,3 10,7 11,1 11,8
Unicaja 109,4 52,4 23,2 8,4 7,3 12,6
Dinamo 102,7 52,1 22,9 8,2 10,9 13,9
PBC CSKA 112,3 55,6 22,7 8,4 8,6 14,5
Kirolbet 113,8 57,1 22,3 8,8 8,7 12,8
De Lhongi 108,9 51,4 21,9 8,4 6,6 12,4



Fast Break Basketball | Page created: septiembre 11, 2019