Moscow Dynamo

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $65.777.740
44 38 Cap Room: -$777.740

Yearly Statistics
Points Per Game: 116,9 Steals Per Game: 9,3
Points Allowed Per Game: 113,2 Rebounds Per Game: 57,9
Assists Per Game: 21,8 Blocks Per Game: 11,5
Turnovers Per Game: 10,8 Field Goal %: ,449

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
234 Nikola Jokic C 24 6'10'' 255 B+ C C- B+ A C
644 Bismack Biyombo PF 28 6'9'' 245 A- F F A- A- C
179 Nikola Rondovic PF 33 6'10'' 213 B- B F+ B+ B+ D
493 Kerem Kanter PF 22 6'10'' 240 B+ C+ F+ C B- A
580 Adam Pechacek PF 23 6'11'' 228 C+ B+ D B B- C
77 Deshaun Thomas SF 28 6'7'' 220 B+ A- D- B+ C+ C
216 Danny Green SF 35 6'6'' 210 B- B D+ A D D
453 Vlatko Cancar SF 20 6'8'' 210 B- C+ C- B+ C B
200 Agustí Sans SG 24 6'3'' 185 B A- C+ A- C C
107 Brandon Paul SG 27 6'4'' 201 B- B- D B+ C C
95 Thanassis Antetokunmpo PG 27 6'7'' 215 B A A- A C C
138 Jahii Carson PG 27 5'11'' 180 B- B+ B+ B- D C
372 Luka Bozic PG 21 6'7'' 195 B B- C+ B C C
366 Dejounte Murray PG 21 6'5'' 177 C B- C+ B- C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
234 Nikola Jokic C 82 32,5 14,5 13,3 1,5 1,0 3,6 1,5 ,443 ,766 .000
644 Bismack Biyombo PF 80 30,2 15,6 11,1 0,9 0,9 3,6 2,0 ,462 ,369 .000
179 Nikola Rondovic PF 78 25,1 9,7 8,0 0,8 0,6 2,7 0,8 ,379 ,883 ,365
493 Kerem Kanter PF 33 6,1 3,2 1,8 0,1 0,2 0,1 0,4 ,415 ,703 ,000
580 Adam Pechacek PF 82 8,0 2,6 2,5 0,3 0,3 0,4 0,3 ,418 ,857 ,542
77 Deshaun Thomas SF 78 30,7 14,8 6,6 0,8 0,9 0,7 1,2 ,481 ,879 ,385
216 Danny Green SF 75 14,4 2,7 1,6 0,4 0,9 0,0 0,6 ,447 ,818 ,268
453 Vlatko Cancar SF 73 17,6 5,4 2,5 0,5 0,6 0,4 0,7 ,401 ,644 ,350
200 Agustí Sans SG 82 35,7 20,5 6,0 3,6 2,4 0,2 1,2 ,438 ,722 ,387
107 Brandon Paul SG 9 15,0 4,1 2,8 0,4 0,9 0,2 0,7 ,500 ,714 ,500
95 Thanassis Antetokunmpo PG 80 38,3 26,6 5,7 10,4 1,5 0,1 1,7 ,470 ,874 ,385
138 Jahii Carson PG 82 10,6 5,3 0,9 2,7 0,4 0,1 0,8 ,468 ,827 ,377
372 Luka Bozic PG 15 6,8 3,1 1,3 0,7 0,1 0,0 0,5 ,633 1,000 ,778
366 Dejounte Murray PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
234 Nikola Jokic C 24 $6.500.000 $7.150.000 $7.865.000 $8.651.500 $0 $0 $0 $30.166.500
644 Bismack Biyombo PF 28 $10.000.000 $1.000.000 $0 $0 $0 $0 $0 $11.000.000
179 Nikola Rondovic PF 33 $9.000.000 $0 $0 $0 $0 $0 $0 $9.000.000
493 Kerem Kanter PF 22 $1.814.828 $1.950.977 $2.087.064 $2.210.220 $0 $0 $0 $8.063.089
580 Adam Pechacek PF 23 $540.850 $0 $0 $0 $0 $0 $0 $540.850
77 Deshaun Thomas SF 28 $3.914.282 $0 $0 $0 $0 $0 $0 $3.914.282
216 Danny Green SF 35 $7.000.000 $0 $0 $0 $0 $0 $0 $7.000.000
453 Vlatko Cancar SF 20 $2.610.755 $2.806.614 $3.002.386 $3.179.554 $0 $0 $0 $11.599.309
200 Agustí Sans SG 24 $11.505.000 $12.463.750 $0 $0 $0 $0 $0 $23.968.750
107 Brandon Paul SG 27 $565.850 $0 $0 $0 $0 $0 $0 $565.850
95 Thanassis Antetokunmpo PG 27 $9.000.000 $9.900.000 $10.890.000 $11.979.000 $0 $0 $0 $41.769.000
138 Jahii Carson PG 27 $653.350 $0 $0 $0 $0 $0 $0 $653.350
372 Luka Bozic PG 21 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
366 Dejounte Murray PG 21 $2.340.008 $2.503.232 $2.650.946 $0 $0 $0 $0 $7.494.186
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2024 2025 2026
Round Team Round Team Round Team
1 Dynamo 1 Dynamo 1 Dynamo
1 Zalgiris 2 Dynamo 2 Dynamo
2 Dynamo

Injuries
Name Injury Duration

Fast Break Basketball | Page created: septiembre 11, 2019