Moscow Dynamo

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $63.336.154
36 46 Cap Room: $1.663.846

Yearly Statistics
Points Per Game: 102,7 Steals Per Game: 10,2
Points Allowed Per Game: 104,5 Rebounds Per Game: 52,6
Assists Per Game: 26,3 Blocks Per Game: 9,0
Turnovers Per Game: 14,2 Field Goal %: ,462

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
15 Dakari Johnson C 22 7'0'' 265 A- D+ F+ A- B D
2 Jahlil Okafor C 23 6'11'' 272 B D C- B+ B C
19 Ilimane Diop C 23 6'11'' 225 C D- D- A- B C
644 Bismack Biyombo PF 27 6'9'' 245 B+ F F A- A- C
616 Bryant Dunston PF 29 6'8'' 252 B+ D+ F+ B- B C
202 Nemanja Bjelica SF 34 6'10'' 225 B A- B- B B- D
129 Daniel Díez SF 25 6'7'' 212 B+ B+ D B- C+ C
108 Chris Czerapowicz SF 30 6'7'' 200 B C+ D+ C+ C C
535 Petar Rakicevic SF 22 6'8'' 220 C- B+ C+ B- C+ B
200 Agustí Sans SG 23 6'3'' 185 B A- C+ A- C- C
501 Marko Guduric SG 23 6'4'' 222 C A- C C+ D+ D
130 Aaron Craft PG 27 6'2'' 192 C+ C+ B A C C
69 Kay Felder PG 21 5'10'' 177 C+ B+ B- B+ D+ B
366 Dejounte Murray PG 20 6'5'' 177 C B- C+ B C A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
15 Dakari Johnson C 78 31,2 16,9 9,5 2,4 1,3 2,9 2,7 ,455 ,585 .000
2 Jahlil Okafor C 82 21,5 6,5 5,8 1,1 0,6 1,2 0,8 ,438 ,485 ,000
19 Ilimane Diop C 6 6,7 0,3 2,8 0,3 0,3 0,7 0,0 ,250 .000 .000
644 Bismack Biyombo PF 78 32,5 14,2 11,7 1,7 1,0 3,7 2,6 ,468 ,391 .000
616 Bryant Dunston PF 78 13,3 5,2 3,7 0,6 0,4 0,5 0,8 ,435 ,535 ,333
202 Nemanja Bjelica SF 82 37,5 23,1 7,4 4,6 1,7 0,1 1,5 ,488 ,903 ,421
129 Daniel Díez SF 49 7,9 2,6 1,6 0,3 0,3 0,2 0,3 ,438 ,857 ,500
108 Chris Czerapowicz SF 82 18,1 4,7 3,6 0,6 0,6 0,1 0,6 ,490 ,660 ,186
535 Petar Rakicevic SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
200 Agustí Sans SG 76 37,8 19,2 5,6 4,6 2,3 0,4 1,2 ,468 ,818 ,424
501 Marko Guduric SG 3 1,3 0,0 0,3 0,3 0,0 0,0 0,3 ,000 .000 .000
130 Aaron Craft PG 73 29,7 7,7 3,8 6,5 1,4 0,1 1,2 ,401 ,681 ,269
69 Kay Felder PG 82 21,7 7,3 2,1 4,9 1,1 0,3 3,1 ,484 ,821 ,440
366 Dejounte Murray PG 19 7,4 1,9 1,4 1,5 0,4 0,2 0,4 ,448 1,000 ,500

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
15 Dakari Johnson C 22 $2.713.919 $2.874.065 $0 $0 $0 $0 $0 $5.587.984
2 Jahlil Okafor C 23 $6.500.000 $7.150.000 $7.865.000 $8.651.500 $0 $0 $0 $30.166.500
19 Ilimane Diop C 23 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
644 Bismack Biyombo PF 27 $10.000.000 $10.000.000 $0 $0 $0 $0 $0 $20.000.000
616 Bryant Dunston PF 29 $2.000.000 $0 $0 $0 $0 $0 $0 $2.000.000
202 Nemanja Bjelica SF 34 $15.000.000 $0 $0 $0 $0 $0 $0 $15.000.000
129 Daniel Díez SF 25 $6.500.000 $0 $0 $0 $0 $0 $0 $6.500.000
108 Chris Czerapowicz SF 30 $2.000.000 $0 $0 $0 $0 $0 $0 $2.000.000
535 Petar Rakicevic SF 22 $465.850 $0 $0 $0 $0 $0 $0 $465.850
200 Agustí Sans SG 23 $10.546.250 $11.505.000 $12.463.750 $0 $0 $0 $0 $34.515.000
501 Marko Guduric SG 23 $465.850 $0 $0 $0 $0 $0 $0 $465.850
130 Aaron Craft PG 27 $2.000.000 $0 $0 $0 $0 $0 $0 $2.000.000
69 Kay Felder PG 21 $1.967.574 $2.115.182 $2.262.724 $2.396.245 $0 $0 $0 $8.741.725
366 Dejounte Murray PG 20 $2.176.711 $2.340.008 $2.503.232 $2.650.946 $0 $0 $0 $9.670.897
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2023 2024 2025
Round Team Round Team Round Team
1 Dynamo 1 Dynamo 1 Dynamo
2 Dynamo 1 Zalgiris 2 Dynamo
2 Dynamo

Injuries
Name Injury Duration

Fast Break Basketball | Page created: septiembre 11, 2019