Team Statistics



Team PPG RPG APG SPG BPG TOPG
Limoges 110,2 49,6 27,6 8,4 5,8 11,3
Unicaja 101,1 54,1 24,6 7,3 8,8 12,9
Valencia 111,3 54,6 24,4 6,9 9,9 12,6
Chorale 111,0 49,4 24,3 8,2 5,1 11,5
KK Cibona 109,2 54,6 24,1 8,8 10,5 11,8
Futbol Club 104,5 54,0 24,0 8,3 10,8 12,4
Partizan NIS 109,4 53,3 24,0 7,8 7,0 11,1
Olympiacos 108,5 54,3 23,5 7,9 7,4 12,6
TEKA 110,4 55,6 23,2 7,8 9,2 12,0
Roja 111,8 52,1 23,1 7,6 5,4 9,1
Ulker 102,9 50,0 23,0 7,4 5,8 11,5
Dynamo 108,3 56,8 22,9 8,3 6,3 13,5
FC Bayern 107,8 53,6 22,8 7,5 7,1 13,9
EA7 Emporio Armani 108,5 50,6 22,7 7,5 8,7 11,7
Galatasaray 105,8 52,8 22,5 8,3 7,3 12,3
Laboral Kutxa 100,3 53,6 22,4 8,9 11,0 15,5
CSKA 106,9 52,0 22,4 8,0 8,5 11,7
Panathinaikos 102,7 54,3 22,4 8,0 9,3 14,3
Zalgiris 108,1 49,1 22,3 8,2 5,6 10,4
Unics 100,7 51,1 22,2 7,6 7,5 14,4
Maccabi 112,7 56,0 22,0 8,3 11,1 12,8
Efes 108,6 57,5 22,0 6,5 8,4 11,4
Lyetuvos 110,0 56,3 21,6 7,7 10,2 12,1
FIATC Mutua Joventut 102,3 51,4 21,6 8,9 5,6 12,1
Asseco Prokom 105,9 53,7 21,5 6,7 7,7 14,1
Estudiantes 103,3 51,4 21,5 7,6 6,2 11,0
Montepaschi 110,4 54,8 21,4 8,8 8,6 13,8
Dinamo 109,4 54,4 21,2 9,4 7,5 12,4
Benetton Basket Bwin 105,2 53,5 21,2 8,3 7,9 13,2



Fast Break Basketball | Page created: junio 20, 2015