Team Statistics



Team PPG RPG APG SPG BPG TOPG
Futbol Club 111,1 57,2 22,9 8,2 10,6 11,0
Montepaschi 110,0 56,3 20,5 8,4 9,6 15,4
Olympiacos 108,4 55,8 22,6 8,7 11,6 12,6
Maccabi 113,4 55,3 23,0 8,9 8,9 14,8
Asseco Prokom 112,2 55,3 22,5 7,2 7,8 13,0
Panathinaikos 100,6 54,9 23,3 8,7 8,9 14,6
Efes 112,1 54,9 21,8 9,2 7,3 12,8
Dynamo 108,9 54,7 18,7 8,3 8,5 13,5
FIATC Mutua Joventut 110,8 54,4 20,6 10,1 7,1 12,1
TEKA 112,4 54,2 21,5 9,8 10,9 12,6
Lyetuvos 109,3 54,1 21,4 9,6 6,9 11,8
KK Cibona 108,6 53,9 22,2 9,0 7,0 13,9
Benetton Basket Bwin 108,2 53,9 22,1 8,0 9,7 13,0
Ulker 112,9 53,5 19,5 6,5 5,3 14,0
FC Bayern 107,5 53,2 22,7 7,5 7,7 11,6
Unicaja 104,7 53,0 23,6 7,5 7,6 13,1
Laboral Kutxa 106,4 52,8 24,6 9,5 9,0 13,8
EA7 Emporio Armani 109,3 52,8 21,1 7,9 7,3 13,0
Roja 111,5 52,7 23,8 7,0 6,9 10,4
Valencia 102,5 52,7 23,6 7,7 6,0 14,0
CSKA 114,4 52,5 22,4 9,2 6,4 11,6
Limoges 105,4 51,6 22,3 9,2 6,5 14,6
Partizan NIS 107,4 51,5 24,5 8,6 5,2 13,2
Estudiantes 105,2 51,4 21,7 8,6 6,8 14,3
Dinamo 101,7 51,2 23,9 9,1 9,5 13,8
Galatasaray 101,0 50,7 23,7 8,2 9,0 12,2
Zalgiris 109,4 50,5 23,6 9,5 5,0 11,3
Chorale 106,1 50,3 22,9 8,6 5,0 13,5
Unics 98,0 48,6 20,1 8,1 7,6 13,8



Fast Break Basketball | Page created: enero 09, 2015