Pireo Olympiacos

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
55 27

Day Game Day Game
1 Olympiacos 112, ROJA 105 61 OLYMPIACOS 120, Benetton Basket Bwin 82
2 OLYMPIACOS 108, Oknoplast 98 62 No Game
3 Olympiacos 131, PANATHINAIKOS 107 63 Olympiacos 98, CSKA 84
4 ASSECO PROKOM 109, Olympiacos 104 64 OLYMPIACOS 123, Asseco Prokom 105
5 OLYMPIACOS 112, EWE Baskets 92 65 EA7 Emporio Armani 136, OLYMPIACOS 133
6 No Game 66 Olympiacos 110, LABORAL KUTXA 91
7 EWE Baskets 115, OLYMPIACOS 114 67 OLYMPIACOS 128, Estudiantes 103
8 No Game 68 No Game
9 OLYMPIACOS 145, Montepaschi 98 69 No Game
10 No Game 70 No Game
11 FC BAYERN 134, Olympiacos 127 71 No Game
12 No Game 72 Futbol Club 112, OLYMPIACOS 110
13 OLYMPIACOS 119, FC Bayern 111 73 No Game
14 Olympiacos 123, EA7 EMPORIO ARMANI 114 74 OLYMPIACOS 108, Virtus 93
15 No Game 75 No Game
16 Olympiacos 117, KK CIBONA 115 76 MONTEPASCHI 98, Olympiacos 96
17 Olympiacos 121, VIRTUS 111 77 Olympiacos 107, LYETUVOS 103
18 Olympiacos 121, MONTEPASCHI 101 78 No Game
19 Olympiacos 101, DYNAMO 90 79 Olympiacos 109, VIRTUS 81
20 OLYMPIACOS 100, Unicaja 92 80 DYNAMO 115, Olympiacos 110
21 OLYMPIACOS 123, Basket 80 81 No Game
22 Olympiacos 107, UNICAJA 96 82 FUTBOL CLUB 108, Olympiacos 104
23 OLYMPIACOS 133, Laboral Kutxa 106 83 OLYMPIACOS 109, Estudiantes 93
24 No Game 84 OLYMPIACOS 103, FIATC Mutua Joventut 67
25 No Game 85 No Game
26 No Game 86 OLYMPIACOS 98, Panathinaikos 86
27 No Game 87 TELEKOM 90, Olympiacos 85
28 Olympiacos 106, ESTUDIANTES 98 88 EWE BASKETS 111, Olympiacos 107
29 OLYMPIACOS 131, Chorale 117 89 Valencia 111, OLYMPIACOS 104
30 OLYMPIACOS 114, KK Cibona 111 90 OLYMPIACOS 119, CSKA 67
31 OLYMPIACOS 111, Lyetuvos 96 91 FIATC MUTUA JOVENTUT 116, Olympiacos 105
32 No Game 92 BENETTON BASKET BWIN 116, Olympiacos 111
33 OLYMPIACOS 105, CSKA 85 93 CHORALE 94, Olympiacos 93
34 OLYMPIACOS 105, Futbol Club 82 94 Olympiacos 94, ZALGIRIS 92
35 OLYMPIACOS 142, Roja 100 95 OLYMPIACOS 118, KK Cibona 109
36 No Game 96 Olympiacos 115, FUTBOL CLUB 81
37 No Game 97 EWE BASKETS 118, Olympiacos 109
38 Olympiacos 129, LYETUVOS 100 98 OLYMPIACOS 123, Dynamo 99
39 OLYMPIACOS 110, Ulker 100 99 No Game
40 Olympiacos 111, PARTIZAN MT:S 92 100 OLYMPIACOS 101, Lyetuvos 86
41 Olympiacos 109, BASKET 95 101 OLYMPIACOS 100, Virtus 97
42 Laboral Kutxa 110, OLYMPIACOS 109 102 Partizan Mt:s 110, OLYMPIACOS 103
43 No Game 103 No Game
44 BENETTON BASKET BWIN 122, Olympiacos 112 104 No Game
45 No Game 105 Olympiacos 105, ASSECO PROKOM 99
46 OLYMPIACOS 110, Zalgiris 81 106 CSKA 100, Olympiacos 83
47 Olympiacos 114, KK CIBONA 111 107 BASKET 130, Olympiacos 111
48 Asseco Prokom 104, OLYMPIACOS 101 108 No Game
49 No Game 109 OLYMPIACOS 113, Basket 100
50 MMT 118, Olympiacos 96 110 No Game
51 No Game 111 Olympiacos 123, ULKER 87
52 Olympiacos 100, LABORAL KUTXA 83 112 Telekom 110, OLYMPIACOS 93
53 UNICS 126, Olympiacos 108 113 OLYMPIACOS 118, Dynamo 111
54 No Game 114 No Game
55 OKNOPLAST 92, Olympiacos 89 115 OLYMPIACOS 127, Oknoplast 97
56 No Game 116 OKNOPLAST 110, Olympiacos 98
57 OLYMPIACOS 121, Benetton Basket Bwin 97 117 OLYMPIACOS 115, Unics 112
58 No Game 118 Olympiacos 107, VALENCIA 99
59 No Game 119 MMT 115, OLYMPIACOS 112
60 No Game 120 No Game

Post-Season
Round 1 Round 2 Semi-Finals Finals
OLYMPIACOS 120, Telekom 105 OLYMPIACOS 115, EWE Baskets 82 OLYMPIACOS 114, Estudiantes 103 Basket 108, OLYMPIACOS 104
OLYMPIACOS 102, Telekom 100 OLYMPIACOS 94, EWE Baskets 93 OLYMPIACOS 121, Estudiantes 102 OLYMPIACOS 111, Basket 99
Olympiacos 102, TELEKOM 97 Olympiacos 102, EWE BASKETS 98 Olympiacos 144, ESTUDIANTES 125 BASKET 118, Olympiacos 116
Olympiacos 116, TELEKOM 108 Olympiacos 123, EWE BASKETS 80 Olympiacos 124, ESTUDIANTES 101 Olympiacos 126, BASKET 101
n/a n/a n/a Olympiacos 118, BASKET 105
n/a n/a n/a OLYMPIACOS 142, Basket 117
n/a n/a n/a n/a

Fast Break Basketball | Page created: enero 05, 2014