Bilbao Basket

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $81.722.764
46 36 Cap Room: -$15.722.764

Yearly Statistics
Points Per Game: 106,4 Steals Per Game: 8,4
Points Allowed Per Game: 103,2 Rebounds Per Game: 52,9
Assists Per Game: 23,9 Blocks Per Game: 9,2
Turnovers Per Game: 13,9 Field Goal %: ,462

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
120 Aaron Baynes C 27 6'11'' 260 B+ D+ D+ A- A B
365 Rudy Gobert PF 22 6'11'' 220 B+ C- D- A- B A
363 Alexis Ajinca PF 30 7'1'' 238 B+ D- F B- B C
362 Rick Jackson PF 25 6'9'' 240 B D F+ B+ B C
321 Warren Carter PF 31 6'9'' 220 B- C D- B B- D
112 Nicolas Batum SF 30 6'8'' 220 B A- C A- B+ D
331 Marqus Blakely SF 27 6'5'' 225 B- C+ B- B+ C+ C
275 Tyler Smith SF 29 6'7'' 210 B B- D+ B+ C D
369 Quinton Hosley SF 30 6'5'' 220 B C D- B B D
116 Jure Mocnik SG 28 6'3'' 190 C B- C+ A- C- C
428 Dejan Todorovic SG 19 6'6'' 190 C A- C- C C- A
344 Saidou Njoya PG 26 6'2'' 185 B A- C A- C C
37 Josep Perez PG 19 6'0'' 182 C A C+ B+ D+ A
383 Jayson Granger PG 27 6'2'' 180 B B B- B- C- C
89 Alex Abrines PG 20 6'5'' 194 C A- C B+ C A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
120 Aaron Baynes C 82 31,7 11,6 11,6 1,9 0,7 2,8 2,0 ,440 ,637 .000
365 Rudy Gobert PF 86 32,0 12,6 9,4 1,2 0,8 3,5 1,3 ,439 ,751 .000
363 Alexis Ajinca PF 73 19,0 7,7 6,0 0,8 0,4 1,5 1,2 ,480 ,534 .000
362 Rick Jackson PF 36 16,7 5,1 4,8 1,0 0,4 1,6 1,3 ,421 ,437 .000
321 Warren Carter PF 19 11,3 3,9 3,7 0,5 0,4 0,5 0,4 ,463 ,857 ,000
112 Nicolas Batum SF 81 36,9 25,7 8,4 3,8 1,5 0,4 1,9 ,480 ,803 ,385
331 Marqus Blakely SF 5 3,0 0,8 0,8 0,4 0,0 0,0 0,0 ,667 .000 .000
275 Tyler Smith SF 82 12,0 4,0 1,9 0,4 0,4 0,2 0,3 ,426 ,736 ,529
369 Quinton Hosley SF 6 3,5 1,0 1,5 0,2 0,0 0,2 0,5 ,375 .000 .000
116 Jure Mocnik SG 43 16,5 4,7 1,9 3,1 0,8 0,1 1,0 ,425 ,732 ,257
428 Dejan Todorovic SG 16 11,7 2,5 1,1 0,6 0,3 0,2 0,7 ,533 .000 ,727
344 Saidou Njoya PG 82 34,8 17,6 4,6 2,4 1,2 0,2 1,2 ,470 ,840 ,386
37 Josep Perez PG 82 23,8 7,6 2,4 6,0 1,2 0,2 2,6 ,451 ,929 ,413
383 Jayson Granger PG 84 26,1 11,1 3,5 5,6 1,4 0,0 1,7 ,453 ,839 ,356
89 Alex Abrines PG 59 16,7 3,5 2,6 0,8 0,4 0,1 0,7 ,461 ,850 ,451

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
120 Aaron Baynes C 27 $11.000.000 $11.000.000 $11.000.000 $0 $0 $0 $0 $33.000.000
365 Rudy Gobert PF 22 $6.937.471 $7.631.218 $8.324.965 $9.018.712 $0 $0 $0 $31.912.366
363 Alexis Ajinca PF 30 $965.850 $0 $0 $0 $0 $0 $0 $965.850
362 Rick Jackson PF 25 $3.000.000 $3.000.000 $0 $0 $0 $0 $0 $6.000.000
321 Warren Carter PF 31 $840.850 $0 $0 $0 $0 $0 $0 $840.850
112 Nicolas Batum SF 30 $15.000.000 $0 $0 $0 $0 $0 $0 $15.000.000
331 Marqus Blakely SF 27 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
275 Tyler Smith SF 29 $8.500.000 $0 $0 $0 $0 $0 $0 $8.500.000
369 Quinton Hosley SF 30 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
116 Jure Mocnik SG 28 $715.850 $0 $0 $0 $0 $0 $0 $715.850
428 Dejan Todorovic SG 19 $2.090.513 $2.247.344 $2.404.104 $2.545.969 $0 $0 $0 $9.287.930
344 Saidou Njoya PG 26 $15.000.000 $15.000.000 $15.000.000 $15.000.000 $0 $0 $0 $60.000.000
37 Josep Perez PG 19 $2.863.892 $3.063.659 $3.244.443 $0 $0 $0 $0 $9.171.994
383 Jayson Granger PG 27 $5.591.329 $5.870.895 $0 $0 $0 $0 $0 $11.462.224
89 Alex Abrines PG 20 $3.063.659 $3.244.443 $0 $0 $0 $0 $0 $6.308.102
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$653.350 $0 $0 $0 $0 $0 $0 $653.350

Draft Picks
2016 2017 2018
Round Team Round Team Round Team
2 Basket 1 Basket 1 Basket
2 Basket 2 Basket

Injuries
Name Injury Duration

Fast Break Basketball | Page created: enero 05, 2014