Team Statistics



Team PPG RPG APG SPG BPG TOPG
Asseco Prokom 101,3 50,6 21,1 7,2 8,1 11,9
BC 103,6 49,6 21,5 7,3 8,6 13,6
Benetton Basket Bwin 104,2 55,0 19,1 8,5 9,9 13,5
CSKA 106,7 50,3 23,1 9,3 6,0 13,8
Caja Laboral 108,4 49,9 21,5 7,6 6,6 12,2
Chorale 104,3 50,2 21,1 8,4 5,8 13,3
Dynamo 108,2 52,9 18,4 8,2 6,9 11,3
EA7 Emporio Armani 109,0 51,7 21,6 9,0 6,6 11,4
EWE Baskets 101,1 53,7 22,1 10,1 8,3 13,8
Efes 101,4 49,5 22,0 8,3 4,2 14,8
Estudiantes 100,9 50,8 23,3 9,4 8,7 13,5
FCB Regal 105,5 53,3 20,8 8,9 5,6 15,2
FIATC Mutua Joventut 104,2 49,2 22,5 9,5 5,2 11,9
KK Cibona 100,2 50,3 21,7 8,9 5,8 14,5
Lyetuvos 102,3 49,5 22,8 10,0 9,0 12,9
MMT 106,1 53,5 22,5 8,0 8,0 11,1
Mad Croc 98,1 47,6 23,6 10,3 6,7 11,9
Montepaschi 100,8 50,0 21,4 8,9 8,3 17,5
Olympiacos 102,0 53,2 19,3 7,3 6,6 12,8
Panathinaikos 100,0 51,7 21,0 7,6 8,6 13,4
Partizan Mt:s 109,4 52,5 21,9 10,4 8,4 10,9
SAIE 3 98,3 51,5 20,7 8,8 7,6 15,2
Telekom 102,6 55,1 20,9 8,3 5,1 14,5
Ulker 98,2 49,7 23,5 9,1 5,0 14,5
Unicaja 104,6 51,9 21,9 8,0 6,3 14,3
Unics 108,5 50,7 24,3 8,3 6,2 11,2
Valencia 105,8 46,8 19,9 7,9 3,7 11,7
Virtus 99,5 51,0 21,7 9,1 6,7 14,1
Zalguiris 98,6 52,1 21,7 7,9 8,3 16,5



Fast Break Basketball | Page created: febrero 10, 2013