Team Statistics



Team PPG RPG APG SPG BPG TOPG
EWE Baskets 93,9 51,8 22,1 10,1 10,8 12,6
Lyetuvos 97,5 52,5 22,0 9,4 8,5 16,1
Benetton 102,0 53,0 19,0 10,5 7,9 15,4
Asseco Prokom 94,0 51,2 20,6 8,3 7,7 15,4
Panathinaikos 94,4 53,4 21,5 8,2 7,6 15,6
Unicaja 93,5 52,0 20,5 9,5 7,5 16,0
Union Olimpija 101,4 51,8 21,5 9,9 7,2 14,6
Virtus 103,9 51,0 16,8 10,2 7,2 12,3
BC Maroussi 100,6 49,5 21,2 8,4 7,1 15,2
Spirou 101,0 51,0 19,9 9,1 7,1 12,9
Partizan 95,9 49,9 20,5 9,1 7,1 12,5
Montepaschi 100,9 51,5 18,8 9,5 6,9 15,9
DKV Joventut 103,6 52,6 21,5 10,5 6,9 13,2
CSKA 99,0 51,4 20,0 10,2 6,8 15,1
Zalguiris 100,1 49,2 21,4 9,1 6,6 13,4
Olympiacos 97,8 53,0 21,9 8,6 6,6 12,7
Solar Canadian 98,3 50,4 18,2 8,7 6,4 15,0
Caja Laboral 111,6 51,0 21,2 8,7 6,1 10,8
Armani Jeans 105,9 52,5 21,5 11,1 5,9 13,5
KK Cibona 99,0 48,7 22,6 9,3 5,8 11,5
ASVEL 97,7 48,9 20,7 9,7 5,8 12,6
Ulker 110,2 54,3 19,8 10,4 5,6 15,1
Dynamo 100,6 49,5 16,9 8,9 5,4 13,9
Efes 105,0 49,8 19,5 10,0 5,2 14,8
Unics 94,3 47,6 22,4 7,7 4,7 12,5
Maccabi Electra 94,7 50,9 21,5 8,7 4,2 16,2
Basket 100,9 52,1 19,2 10,1 4,2 16,2
Bizkaia 101,1 48,8 20,5 7,7 4,1 14,5
Regal FCB 100,7 50,2 22,5 9,7 4,0 13,0



Fast Break Basketball | Page created: junio 22, 2011