Team Statistics



Team PPG RPG APG SPG BPG TOPG
DKV Joventut 101,0 52,0 22,1 11,1 7,4 13,7
CSKA 103,5 49,0 19,9 10,9 6,4 11,6
Armani Jeans 99,3 49,8 19,8 10,6 4,5 15,5
Unicaja 98,9 49,9 21,8 10,4 5,4 14,0
EWE Baskets 93,0 50,9 21,8 10,3 10,1 14,0
Lyetuvos 95,2 52,4 20,0 10,1 8,0 15,4
Basket 94,5 50,2 21,4 10,1 4,9 14,0
Cibona 97,6 48,0 19,9 10,1 6,7 13,5
Union Olimpija 97,4 52,7 21,2 9,9 7,9 15,6
Maccabi Electra 98,9 49,1 21,7 9,9 4,5 13,5
Power Electronics 89,0 50,0 20,4 9,8 4,9 16,0
Partizan 91,3 48,6 21,2 9,7 6,3 14,5
Montepaschi 98,4 49,3 21,2 9,6 5,2 14,9
MMT 98,5 49,7 19,1 9,6 3,8 17,0
Benetton 101,5 51,9 21,0 9,4 5,7 14,2
Efes 89,9 47,7 23,8 9,4 6,4 13,9
Dynamo 99,0 48,7 16,5 9,3 7,2 12,7
Zalguiris 93,6 48,2 21,2 9,3 7,7 14,2
Spirou 98,0 50,2 21,2 9,3 6,2 14,1
Virtus 102,2 51,6 16,7 9,2 5,8 12,8
Ulker 98,2 50,6 23,0 9,2 4,7 13,6
Olympiacos 99,9 51,8 21,4 9,2 7,6 13,7
Regal FCB 102,0 47,9 21,1 9,0 5,0 14,5
Prokom 98,1 50,8 21,4 9,0 8,1 14,0
ASVEL 90,8 47,4 21,4 9,0 6,3 15,3
Bizkaia 95,8 46,4 21,4 8,9 5,2 12,8
BC Maroussi 101,9 50,6 18,9 8,8 5,5 15,5
Panathinaikos 91,6 50,5 20,3 8,6 6,5 14,8
Caja Laboral 94,4 51,0 19,9 7,8 7,4 15,7



Fast Break Basketball | Page created: enero 31, 2011