Malaga Unicaja

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
45 37

Day Game Day Game
1 Unicaja 95, SPIROU 82 61 No Game
2 DKV Joventut 93, UNICAJA 74 62 UNICAJA 94, Olympiacos 91
3 UNICAJA 83, Power Electronics 72 63 No Game
4 UNICAJA 125, Armani Jeans 116 64 No Game
5 MMT 91, UNICAJA 83 65 UNICAJA 110, BC Maroussi 100
6 No Game 66 UNICAJA 82, MMT 81
7 ASVEL 83, Unicaja 69 67 UNICAJA 98, Spirou 94
8 VIRTUS 101, Unicaja 94 68 No Game
9 No Game 69 MONTEPASCHI 104, Unicaja 100
10 No Game 70 Unicaja 102, PARTIZAN 70
11 ULKER 101, Unicaja 99 71 ARMANI JEANS 111, Unicaja 107
12 Unicaja 98, ULKER 72 72 CSKA 112, UNICAJA 109
13 UNICAJA 82, Union Olimpija 76 73 UNICAJA 99, Ulker 88
14 Unicaja 111, BC MAROUSSI 92 74 Zalguiris 97, UNICAJA 96
15 No Game 75 Panathinaikos 100, UNICAJA 88
16 No Game 76 BASKET 88, Unicaja 85
17 No Game 77 UNICAJA 100, EWE Baskets 75
18 UNICAJA 103, Armani Jeans 90 78 No Game
19 UNICAJA 91, Virtus 78 79 UNICAJA 124, Union Olimpija 113
20 No Game 80 LYETUVOS 110, Unicaja 105
21 No Game 81 CIBONA 99, Unicaja 98
22 DYNAMO 113, Unicaja 98 82 MACCABI ELECTRA 121, Unicaja 117
23 No Game 83 UNION OLIMPIJA 112, Unicaja 109
24 Basket 94, UNICAJA 79 84 UNICAJA 89, Efes 87
25 UNICAJA 121, Prokom 101 85 DKV JOVENTUT 112, Unicaja 110
26 No Game 86 UNICAJA 97, Zalguiris 84
27 Unicaja 118, BC MAROUSSI 109 87 Unicaja 75, BASKET 73
28 UNICAJA 114, Caja Laboral 108 88 UNICAJA 85, Partizan 82
29 No Game 89 EFES 101, Unicaja 82
30 UNICAJA 100, ASVEL 95 90 BENETTON 101, Unicaja 92
31 No Game 91 No Game
32 POWER ELECTRONICS 105, Unicaja 102 92 No Game
33 UNICAJA 111, Dynamo 97 93 No Game
34 Unicaja 111, PANATHINAIKOS 104 94 No Game
35 No Game 95 UNICAJA 100, Maccabi Electra 90
36 PANATHINAIKOS 105, Unicaja 104 96 Lyetuvos 118, UNICAJA 92
37 Cibona 102, UNICAJA 100 97 No Game
38 Unicaja 119, UNION OLIMPIJA 101 98 CSKA 98, Unicaja 94
39 PROKOM 114, Unicaja 108 99 No Game
40 Unicaja 128, MMT 107 100 UNICAJA 129, DKV Joventut 111
41 No Game 101 CAJA LABORAL 100, Unicaja 75
42 UNICAJA 110, Spirou 101 102 BIZKAIA 84, Unicaja 78
43 No Game 103 Basket 105, UNICAJA 97
44 DKV JOVENTUT 122, Unicaja 91 104 SPIROU 104, Unicaja 100
45 Unicaja 112, EWE BASKETS 100 105 ZALGUIRIS 98, Unicaja 92
46 UNICAJA 103, Ulker 95 106 No Game
47 Unicaja 98, ZALGUIRIS 81 107 No Game
48 UNICAJA 118, Regal FCB 105 108 UNICAJA 103, Partizan 95
49 No Game 109 Unicaja 91, REGAL FCB 88
50 No Game 110 UNICAJA 99, BC Maroussi 85
51 UNICAJA 108, Montepaschi 83 111 No Game
52 MACCABI ELECTRA 110, Unicaja 107 112 Unicaja 95, ASVEL 85
53 No Game 113 Panathinaikos 96, UNICAJA 85
54 No Game 114 Bizkaia 87, UNICAJA 74
55 UNICAJA 98, ASVEL 94 115 No Game
56 UNICAJA 102, Maccabi Electra 97 116 Unicaja 98, OLYMPIACOS 90
57 Unicaja 102, MMT 89 117 Unicaja 95, ARMANI JEANS 93
58 PARTIZAN 111, Unicaja 96 118 No Game
59 No Game 119 Benetton 94, UNICAJA 92
60 No Game 120 No Game

Post-Season
Round 1 Round 2 Semi-Finals Finals
Unicaja 94, OLYMPIACOS 89 Unicaja 101, DKV JOVENTUT 98 VIRTUS 110, Unicaja 97 UNICAJA 124, Benetton 105
Unicaja 100, OLYMPIACOS 85 DKV JOVENTUT 85, Unicaja 81 VIRTUS 113, Unicaja 100 Benetton 98, UNICAJA 88
Olympiacos 99, UNICAJA 83 UNICAJA 98, DKV Joventut 92 UNICAJA 98, Virtus 97 BENETTON 117, Unicaja 101
UNICAJA 121, Olympiacos 116 DKV Joventut 133, UNICAJA 114 UNICAJA 109, Virtus 103 BENETTON 96, Unicaja 92
OLYMPIACOS 103, Unicaja 92 DKV JOVENTUT 105, Unicaja 94 Unicaja 105, VIRTUS 96 Unicaja 104, BENETTON 99
UNICAJA 97, Olympiacos 87 UNICAJA 121, DKV Joventut 115 Virtus 104, UNICAJA 102 Benetton 97, UNICAJA 94
n/a Unicaja 100, DKV JOVENTUT 97 Unicaja 123, VIRTUS 121 n/a

Fast Break Basketball | Page created: enero 31, 2011