Atenas Panathinaikos

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
46 36

Day Game Day Game
1 Panathinaikos 89, ZALGUIRIS 83 61 No Game
2 Panathinaikos 113, BC MAROUSSI 88 62 Panathinaikos 103, DYNAMO 99
3 No Game 63 Panathinaikos 87, ASVEL 86
4 Panathinaikos 82, BENETTON 78 64 No Game
5 No Game 65 POWER ELECTRONICS 93, Panathinaikos 83
6 Partizan 83, PANATHINAIKOS 81 66 EWE Baskets 101, PANATHINAIKOS 79
7 MMT 100, PANATHINAIKOS 96 67 BC MAROUSSI 103, Panathinaikos 88
8 Panathinaikos 113, ARMANI JEANS 101 68 ASVEL 87, PANATHINAIKOS 67
9 Panathinaikos 96, PARTIZAN 93 69 PANATHINAIKOS 111, BC Maroussi 92
10 No Game 70 Panathinaikos 101, BIZKAIA 96
11 No Game 71 CAJA LABORAL 88, Panathinaikos 71
12 PANATHINAIKOS 114, Union Olimpija 77 72 No Game
13 Partizan 93, PANATHINAIKOS 82 73 LYETUVOS 99, Panathinaikos 82
14 No Game 74 No Game
15 CIBONA 83, Panathinaikos 80 75 Panathinaikos 100, UNICAJA 88
16 Panathinaikos 109, SPIROU 101 76 UNION OLIMPIJA 95, Panathinaikos 90
17 PANATHINAIKOS 101, Regal FCB 99 77 No Game
18 MONTEPASCHI 116, Panathinaikos 96 78 PANATHINAIKOS 99, Armani Jeans 89
19 PANATHINAIKOS 99, Ulker 91 79 No Game
20 No Game 80 No Game
21 PANATHINAIKOS 84, Zalguiris 81 81 No Game
22 No Game 82 PANATHINAIKOS 102, Montepaschi 85
23 BASKET 90, Panathinaikos 89 83 Panathinaikos 86, MMT 84
24 Panathinaikos 100, UNION OLIMPIJA 86 84 No Game
25 No Game 85 No Game
26 PANATHINAIKOS 96, CSKA 87 86 No Game
27 Basket 94, PANATHINAIKOS 90 87 PANATHINAIKOS 84, Maccabi Electra 82
28 No Game 88 ASVEL 88, Panathinaikos 76
29 No Game 89 No Game
30 No Game 90 No Game
31 REGAL FCB 123, Panathinaikos 94 91 Prokom 108, PANATHINAIKOS 96
32 PANATHINAIKOS 81, Zalguiris 76 92 Panathinaikos 99, DKV JOVENTUT 98
33 PANATHINAIKOS 84, Basket 78 93 Lyetuvos 81, PANATHINAIKOS 68
34 Unicaja 111, PANATHINAIKOS 104 94 Panathinaikos 82, PROKOM 73
35 EWE BASKETS 79, Panathinaikos 74 95 Panathinaikos 83, PARTIZAN 71
36 PANATHINAIKOS 105, Unicaja 104 96 PANATHINAIKOS 107, Cibona 96
37 PANATHINAIKOS 80, Union Olimpija 78 97 PANATHINAIKOS 104, BC Maroussi 103
38 PANATHINAIKOS 93, Ulker 71 98 MMT 114, Panathinaikos 95
39 No Game 99 No Game
40 ASVEL 97, PANATHINAIKOS 96 100 No Game
41 PANATHINAIKOS 95, Caja Laboral 80 101 VIRTUS 111, Panathinaikos 90
42 No Game 102 No Game
43 ULKER 129, Panathinaikos 75 103 OLYMPIACOS 86, Panathinaikos 85
44 CSKA 112, Panathinaikos 97 104 No Game
45 PANATHINAIKOS 104, Bizkaia 86 105 PANATHINAIKOS 100, MMT 68
46 Virtus 77, PANATHINAIKOS 68 106 No Game
47 PANATHINAIKOS 89, Spirou 86 107 No Game
48 PANATHINAIKOS 102, Power Electronics 94 108 No Game
49 MACCABI ELECTRA 87, Panathinaikos 80 109 PANATHINAIKOS 97, Maccabi Electra 93
50 ULKER 104, Panathinaikos 94 110 PANATHINAIKOS 89, Dynamo 77
51 Panathinaikos 106, SPIROU 97 111 PANATHINAIKOS 87, Efes 83
52 Panathinaikos 75, ZALGUIRIS 71 112 DKV Joventut 98, PANATHINAIKOS 96
53 Panathinaikos 80, EFES 78 113 Panathinaikos 96, UNICAJA 85
54 Armani Jeans 103, PANATHINAIKOS 98 114 Panathinaikos 95, MACCABI ELECTRA 82
55 Benetton 81, PANATHINAIKOS 75 115 Panathinaikos 94, ARMANI JEANS 91
56 Spirou 98, PANATHINAIKOS 88 116 No Game
57 No Game 117 No Game
58 BASKET 88, Panathinaikos 86 118 PANATHINAIKOS 112, Olympiacos 108
59 No Game 119 DKV Joventut 116, PANATHINAIKOS 93
60 No Game 120 DKV JOVENTUT 115, Panathinaikos 101

Post-Season
Round 1 Round 2 Semi-Finals Finals
PANATHINAIKOS 106, CSKA 102 n/a n/a n/a
CSKA 99, PANATHINAIKOS 82 n/a n/a n/a
CSKA 94, Panathinaikos 86 n/a n/a n/a
CSKA 89, Panathinaikos 86 n/a n/a n/a
PANATHINAIKOS 102, CSKA 88 n/a n/a n/a
CSKA 107, Panathinaikos 94 n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: enero 31, 2011