Atenas Panathinaikos

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $61.742.238
51 31 Cap Room: -$5.504.738

Yearly Statistics
Points Per Game: 94,0 Steals Per Game: 9,5
Points Allowed Per Game: 89,8 Rebounds Per Game: 49,7
Assists Per Game: 22,7 Blocks Per Game: 8,0
Turnovers Per Game: 13,6 Field Goal %: ,462

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
25 Marc Gasol C 27 7'1'' 260 B+ C- D+ A B C
350 Andrew Betts C 34 7'2'' 260 C+ C- D- B B- C
440 Tomislav Zubcic C 20 6'10'' 210 C+ D+ D- B+ B- B
476 Serge Ibaka PF 21 6'10'' 220 A- D- F+ A- A C
131 Mat Nielsen PF 34 6'8'' 240 C+ C D+ B+ B- D
189 Loukas Mavrokefalides PF 28 6'8'' 229 C+ D D B+ B- C
542 Sergio De la Fuente SF 21 6'6'' 201 C+ B- D+ A- C+ A
127 Arturas Jomantas SF 27 6'5'' 220 C+ C+ C B+ C C
77 Ramunas Siskaukas SF 34 6'5'' 215 C A- D- B- D+ D
377 Mario Stojic SF 31 6'6'' 207 C B+ D- C+ C- C
499 Marc Fernandez SG 23 6'5'' 191 C- A C- B- C C
137 Jon Stefansson SG 30 6'4'' 213 C A D B D+ B
366 Nikola Lalic PG 21 6'2'' 175 C B+ C- B- C C
171 Pau Ribas PG 24 6'4'' 187 C B+ C A- C- C
388 Eduard Creus PG 23 5'10'' 172 C- B C B D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
25 Marc Gasol C 82 36,3 21,0 10,4 3,6 1,3 1,6 2,3 ,459 ,696 ,333
350 Andrew Betts C 78 10,9 3,8 2,8 0,8 0,4 0,4 0,8 ,404 ,780 .000
440 Tomislav Zubcic C 45 14,9 3,0 3,6 0,9 0,4 0,6 0,6 ,403 ,367 ,667
476 Serge Ibaka PF 81 34,4 23,5 10,9 3,1 1,2 3,8 1,9 ,480 ,507 .000
131 Mat Nielsen PF 77 21,7 7,8 4,8 1,7 0,8 0,8 1,4 ,458 ,745 ,308
189 Loukas Mavrokefalides PF 78 24,4 9,4 5,0 1,7 0,7 0,6 1,1 ,476 ,604 .000
542 Sergio De la Fuente SF 82 31,7 12,5 5,8 2,4 1,3 0,2 1,6 ,481 ,771 ,417
127 Arturas Jomantas SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
77 Ramunas Siskaukas SF 46 18,0 2,4 1,7 0,9 0,7 0,1 0,6 ,385 ,708 ,538
377 Mario Stojic SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
499 Marc Fernandez SG 24 17,7 3,5 2,4 1,4 1,0 0,1 0,5 ,507 ,818 ,400
137 Jon Stefansson SG 69 16,4 2,2 1,7 1,0 0,9 0,1 0,5 ,445 ,854 ,355
366 Nikola Lalic PG 82 16,4 4,5 2,1 2,4 0,6 0,0 1,2 ,417 ,714 ,313
171 Pau Ribas PG 82 31,9 7,0 3,7 5,0 1,7 0,1 2,3 ,469 ,857 ,375
388 Eduard Creus PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
25 Marc Gasol C 27 $12.000.000 $0 $0 $0 $0 $0 $0 $12.000.000
350 Andrew Betts C 34 $6.550.588 $0 $0 $0 $0 $0 $0 $6.550.588
440 Tomislav Zubcic C 20 $2.840.500 $3.124.550 $3.408.600 $3.692.650 $3.976.700 $4.260.750 $0 $21.303.750
476 Serge Ibaka PF 21 $3.378.220 $11.500.000 $12.250.000 $13.000.000 $13.750.000 $14.500.000 $15.250.000 $83.628.220
131 Mat Nielsen PF 34 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
189 Loukas Mavrokefalides PF 28 $3.740.000 $3.400.000 $3.740.000 $0 $0 $0 $0 $10.880.000
542 Sergio De la Fuente SF 21 $2.536.957 $2.713.919 $2.874.065 $0 $0 $0 $0 $8.124.941
127 Arturas Jomantas SF 27 $6.192.000 $6.708.000 $7.224.000 $0 $0 $0 $0 $20.124.000
77 Ramunas Siskaukas SF 34 $653.350 $0 $0 $0 $0 $0 $0 $653.350
377 Mario Stojic SF 31 $653.350 $0 $0 $0 $0 $0 $0 $653.350
499 Marc Fernandez SG 23 $1.000.000 $1.000.000 $1.000.000 $0 $0 $0 $0 $3.000.000
137 Jon Stefansson SG 30 $4.000.000 $0 $0 $0 $0 $0 $0 $4.000.000
366 Nikola Lalic PG 21 $2.031.421 $2.173.120 $2.301.354 $0 $0 $0 $0 $6.505.895
171 Pau Ribas PG 24 $7.700.000 $8.470.000 $9.317.000 $10.248.700 $11.200.000 $0 $0 $46.935.700
388 Eduard Creus PG 23 $1.200.000 $0 $0 $0 $0 $0 $0 $1.200.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$2.765.852 $0 $0 $0 $0 $0 $0 $2.765.852

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Panathinaikos 1 Panathinaikos 1 Panathinaikos
2 Panathinaikos 2 Panathinaikos 2 Panathinaikos
2 Union Olimpija

Injuries
Name Injury Duration

Fast Break Basketball | Page created: junio 30, 2010