Malaga Unicaja

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
44 38

Day Game Day Game
1 UNICAJA 104, Dynamo 85 61 UNICAJA 107, Power Electronics 92
2 No Game 62 No Game
3 No Game 63 POWER ELECTRONICS 90, Unicaja 82
4 DYNAMO 83, Unicaja 73 64 No Game
5 Bizkaia 109, UNICAJA 105 65 No Game
6 No Game 66 UNICAJA 116, SLUC 106
7 No Game 67 Unicaja 90, EWE BASKETS 89
8 Montepaschi 110, UNICAJA 101 68 No Game
9 ARMANI JEANS 117, Unicaja 85 69 No Game
10 No Game 70 Unicaja 118, PANATHINAIKOS 93
11 UNICAJA 98, MMT 93 71 DKV JOVENTUT 104, Unicaja 87
12 No Game 72 Unicaja 91, ULKER 80
13 UNICAJA 124, Zalguiris 117 73 UNICAJA 104, BC Khimki 103
14 No Game 74 SLUC 126, Unicaja 106
15 TELECOM 105, Unicaja 101 75 OLYMPIACOS 119, Unicaja 91
16 Unicaja 94, CIBONA 92 76 UNICAJA 85, Union Olimpija 76
17 No Game 77 UNICAJA 106, Maccabi Electra 93
18 No Game 78 UNICAJA 142, Cibona 68
19 No Game 79 VIRTUS 105, Unicaja 96
20 No Game 80 UNICAJA 115, DKV Joventut 112
21 Regal FCB 114, UNICAJA 89 81 Lyetuvos 100, UNICAJA 92
22 UNICAJA 95, Olympiacos 82 82 Unicaja 86, EFES 83
23 No Game 83 Ulker 112, UNICAJA 111
24 No Game 84 UNICAJA 101, DKV Joventut 90
25 SLUC 101, Unicaja 82 85 No Game
26 CSKA 106, Unicaja 84 86 UNICAJA 119, MMT 111
27 BC KHIMKI 104, Unicaja 97 87 Virtus 102, UNICAJA 100
28 No Game 88 UNICAJA 118, Maccabi Electra 111
29 No Game 89 UNICAJA 107, Armani Jeans 90
30 ARMANI JEANS 106, Unicaja 86 90 UNION OLIMPIJA 108, Unicaja 101
31 No Game 91 Prokom 97, UNICAJA 94
32 No Game 92 UNICAJA 101, Zalguiris 99
33 DKV JOVENTUT 102, Unicaja 85 93 UNICAJA 107, CSKA 94
34 No Game 94 UNICAJA 106, Partizan 87
35 No Game 95 ASVEL 101, Unicaja 98
36 No Game 96 Partizan 103, UNICAJA 99
37 Panathinaikos 77, UNICAJA 74 97 Unicaja 107, PARTIZAN 89
38 UNICAJA 107, Benetton 99 98 Unicaja 101, PARTIZAN 81
39 No Game 99 No Game
40 ASVEL 81, UNICAJA 71 100 ASVEL 98, UNICAJA 85
41 No Game 101 REGAL FCB 129, Unicaja 105
42 UNICAJA 106, Armani Jeans 97 102 UNICAJA 110, Telecom 88
43 Unicaja 89, ASVEL 85 103 Unicaja 106, BIZKAIA 96
44 MACCABI ELECTRA 102, Unicaja 91 104 BC Khimki 85, UNICAJA 71
45 No Game 105 UNICAJA 77, Efes 64
46 Unicaja 90, BENETTON 78 106 UNION OLIMPIJA 110, Unicaja 100
47 Panathinaikos 95, UNICAJA 89 107 No Game
48 No Game 108 Unicaja 93, CAJA LABORAL 91
49 ZALGUIRIS 95, Unicaja 77 109 No Game
50 No Game 110 Unicaja 95, ZALGUIRIS 91
51 UNICAJA 114, Ulker 91 111 UNICAJA 104, Union Olimpija 99
52 No Game 112 Unicaja 97, TELECOM 88
53 No Game 113 Unicaja 86, MACCABI ELECTRA 83
54 No Game 114 Unicaja 106, MMT 95
55 SLUC 111, UNICAJA 101 115 MMT 115, Unicaja 108
56 UNICAJA 112, Caja Laboral 102 116 EWE Baskets 92, UNICAJA 88
57 Unicaja 83, PROKOM 81 117 Unicaja 94, LYETUVOS 82
58 MONTEPASCHI 106, Unicaja 98 118 Unicaja 96, ULKER 94
59 PANATHINAIKOS 79, Unicaja 75 119 Telecom 96, UNICAJA 77
60 No Game 120 Unicaja 97, BC KHIMKI 90

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: enero 04, 2010