Anadolu Efes at Panathinaikos AKTOR

Score By Quarters

Team 123 4OT SCORE
Anadolu Efes 35 30 28 35  128
Panathinaikos AKTOR 30 29 25 29  113

Anadolu Efes POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Max Shulga SG 39 10 15 5 8 7 8 7 4 2 0 2 1 32
Vladislav Yemchenko PG 28 9 17 4 6 1 1 5 7 4 2 2 0 23
Kenneth Lofton JR PF 34 7 13 0 0 5 8 10 2 4 1 2 2 19
Marcus Bagley SF 38 7 18 2 7 1 1 10 3 4 0 2 0 17
Izan Almansa C 33 4 12 0 0 6 8 15 1 6 2 0 9 14
Andre Curbelo PG 30 4 12 2 5 1 2 2 7 2 1 4 0 11
Day'ron Sharpe C 15 1 3 0 0 4 6 5 1 2 0 0 0 6
JT Toppin PF 14 1 5 0 0 2 4 6 0 1 0 0 0 4
Elliot Cadeau PG 8 1 2 0 0 0 0 3 1 1 2 1 0 2
TEAM TOTALS 44 97 13 26 27 38 63 26 26 8 13 12 128
PERCENTAGES FG: 45,4% 3PT: 50,0% FT: 71,1%



Panathinaikos AKTOR POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jase Richardson PG 39 8 13 3 4 12 12 2 6 2 2 2 0 31
Andrej Stojakovic SF 40 9 27 2 7 3 3 5 1 1 1 2 0 23
Eli John N'Diaye PF 30 6 12 1 1 4 5 11 2 4 1 0 2 17
Josh Carlton C 30 5 13 0 0 6 10 14 0 6 0 1 4 16
Gilad Levy C 18 2 6 0 0 4 5 5 0 3 0 2 1 8
Santiago Vescovi SG 42 2 6 0 0 3 4 9 9 4 3 1 1 7
Melwin Pantzar PG 9 3 6 0 1 0 0 3 3 0 0 1 0 6
Dame Sarr SG 6 1 3 0 0 1 1 0 0 1 0 1 0 3
Flory Bidunga PF 18 1 1 0 0 0 0 4 0 1 1 2 1 2
Hamad Mousa SF 8 0 3 0 0 0 0 1 0 0 0 1 0 0
TEAM TOTALS 37 90 6 13 33 40 54 21 22 8 13 9 113
PERCENTAGES FG: 41,1% 3PT: 46,2% FT: 82,5%


Player of the Game: PG Jase Richardson