FC Barcelona at Panathinaikos AKTOR

Score By Quarters

Team 123 4OT SCORE
FC Barcelona 30 28 20 18  96
Panathinaikos AKTOR 27 30 24 31  112

FC Barcelona POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sadik Kabaca SF 41 8 21 0 2 7 7 11 4 2 0 2 0 23
Alperen Sengun PF 41 10 24 0 1 3 6 12 0 4 0 0 9 23
Lautaro Lopez PG 41 7 17 1 5 2 2 7 8 0 5 5 1 17
Vrenz Bleijenbergh SG 38 5 21 0 4 1 1 9 6 1 2 3 0 11
Moses Wright C 18 4 7 0 0 3 3 10 0 2 0 1 4 11
Max Mackinnon SG 17 2 4 1 2 0 0 3 2 0 1 2 1 5
Aday Mara C 33 1 7 0 0 2 2 11 2 4 0 1 2 4
Tyrique Jones C 4 1 1 0 0 0 0 1 1 1 0 0 1 2
Sediq Garuba SF 7 0 0 0 0 0 0 2 0 0 0 0 1 0
TEAM TOTALS 38 102 2 14 18 21 66 23 14 8 14 19 96
PERCENTAGES FG: 37,3% 3PT: 14,3% FT: 85,7%



Panathinaikos AKTOR POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jase Richardson PG 34 17 26 4 5 2 2 6 4 2 2 1 0 40
Josh Carlton C 38 6 19 0 0 2 2 26 3 3 2 1 6 14
Eli John N'Diaye PF 32 4 10 2 3 3 3 7 1 3 0 0 2 13
Gilad Levy C 10 3 4 0 0 7 7 4 0 1 0 0 0 13
Andrej Stojakovic SF 38 6 13 0 1 0 0 4 1 2 2 1 1 12
Santiago Vescovi SG 39 4 12 1 4 0 0 4 8 1 1 5 2 9
Melwin Pantzar PG 14 3 8 1 3 0 0 0 3 0 1 1 0 7
Flory Bidunga PF 16 1 6 0 0 0 2 4 0 1 1 1 1 2
Dame Sarr SG 9 1 2 0 0 0 0 0 0 1 1 0 0 2
Hamad Mousa SF 10 0 0 0 0 0 0 0 0 1 0 0 1 0
TEAM TOTALS 45 100 8 16 14 16 55 20 15 10 10 13 112
PERCENTAGES FG: 45,0% 3PT: 50,0% FT: 87,5%


Player of the Game: PG Jase Richardson