Panathinaikos AKTOR at Unicaja

Score By Quarters

Team 123 4OT SCORE
Panathinaikos AKTOR 26 27 31 24  108
Unicaja 18 21 31 19  89

Panathinaikos AKTOR POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrej Stojakovic SF 39 10 21 3 7 7 7 2 3 3 2 0 0 30
Josh Carlton C 37 11 18 0 0 7 10 14 2 2 0 0 3 29
Jase Richardson PG 42 7 16 1 4 2 2 4 8 2 2 0 0 17
Eli John N'Diaye PF 25 5 11 0 1 0 0 11 1 6 0 2 1 10
Gilad Levy C 11 2 3 0 0 3 3 1 0 1 1 1 0 7
Melwin Pantzar PG 6 2 4 0 1 2 2 1 3 0 0 0 1 6
Santiago Vescovi SG 29 2 5 0 1 0 0 7 4 4 1 2 1 4
Flory Bidunga PF 23 1 4 0 0 1 1 8 2 3 0 2 0 3
Hamad Mousa SF 9 1 1 0 0 0 0 2 0 0 0 0 0 2
Dame Sarr SG 19 0 3 0 1 0 0 4 0 2 0 2 0 0
TEAM TOTALS 41 86 4 15 22 25 54 23 23 6 9 6 108
PERCENTAGES FG: 47,7% 3PT: 26,7% FT: 88,0%



Unicaja POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ron Harper JR SG 39 8 17 4 7 3 5 2 2 2 1 2 0 23
Jurij Macura SF 34 7 15 0 0 4 6 5 2 4 0 1 0 18
Hannes Steinbach PF 38 3 10 0 0 9 11 14 1 1 1 1 2 15
Josh Giddey SG 15 4 8 0 1 4 4 1 1 1 0 1 0 12
Marcio Santos C 37 2 9 0 0 7 8 8 1 4 1 2 0 11
Bogoljub Markovic PF 14 2 8 0 0 2 2 2 1 2 0 0 0 6
Abramo Canka SF 18 2 5 0 1 0 0 4 1 1 1 2 0 4
Hugo Benitez PG 42 0 5 0 1 0 0 8 7 1 1 2 2 0
Matthew Hurt C 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 28 77 4 10 29 36 44 16 16 5 11 4 89
PERCENTAGES FG: 36,4% 3PT: 40,0% FT: 80,6%


Player of the Game: C Josh Carlton