Anadolu Efes at Universo

Score By Quarters

Team 123 4OT SCORE
Anadolu Efes 28 23 28 33  112
Universo 34 31 29 20  114

Anadolu Efes POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Izan Almansa C 33 9 20 0 0 6 6 15 2 3 0 0 6 24
Kenneth Lofton JR PF 40 10 18 0 0 3 6 20 1 1 1 0 3 23
Max Shulga SG 42 9 17 3 5 0 0 4 6 1 4 1 0 21
Marcus Bagley SF 40 8 12 3 4 2 2 7 6 3 3 3 0 21
Vladislav Yemchenko PG 37 5 20 1 6 0 2 10 6 2 0 4 0 11
Andre Curbelo PG 25 2 12 0 2 2 2 3 6 3 1 3 1 6
JT Toppin PF 13 2 3 0 0 0 0 2 1 2 0 0 0 4
Day'ron Sharpe C 10 0 2 0 0 2 2 0 0 3 1 0 0 2
TEAM TOTALS 45 104 7 17 15 20 61 28 18 10 11 10 112
PERCENTAGES FG: 43,3% 3PT: 41,2% FT: 75,0%



Universo POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Keyontae Johnson SF 41 11 18 1 5 2 2 4 5 2 2 3 1 25
Tacko Fall C 37 9 12 0 0 4 8 15 2 1 1 3 7 22
Matteo Spagnolo SG 37 7 19 2 6 4 5 9 3 2 1 1 0 20
Jahmi'us Ramsey PG 42 7 9 1 1 3 3 7 12 1 3 4 0 18
Sananda Fru C 19 4 8 0 0 2 2 1 0 3 0 1 3 10
Sergio de Larrea SG 17 4 6 1 2 0 0 2 3 0 1 0 0 9
Hunter Dickinson PF 37 2 13 0 0 4 6 11 0 4 0 1 0 8
Bonzie Colson Jr SF 7 0 3 0 0 2 2 1 0 0 0 1 0 2
Luka Scuka PF 3 0 1 0 0 0 0 1 0 0 0 0 0 0
Trayce Jackson Davis C 1 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 44 89 5 14 21 28 51 25 14 8 14 11 114
PERCENTAGES FG: 49,4% 3PT: 35,7% FT: 75,0%


Player of the Game: PG Jahmi'us Ramsey