Panathinaikos AKTOR at Limoges

Score By Quarters

Team 123 4OT SCORE
Panathinaikos AKTOR 35 38 26 28  127
Limoges 14 28 23 29  94

Panathinaikos AKTOR POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Andrej Stojakovic SF 38 17 27 7 9 2 2 3 2 0 4 2 0 43
Eli John N'Diaye PF 39 7 13 0 0 7 8 16 4 4 0 2 7 21
Jase Richardson PG 37 8 17 3 6 1 2 4 14 2 1 1 0 20
Josh Carlton C 45 7 17 0 0 4 5 12 2 2 5 0 5 18
Santiago Vescovi SG 41 4 7 0 0 1 2 8 8 2 2 2 0 9
Flory Bidunga PF 9 2 2 0 0 3 4 3 0 1 0 0 1 7
Melwin Pantzar PG 11 2 3 0 1 0 0 1 2 0 1 1 0 4
Dame Sarr SG 7 1 1 1 1 0 0 2 1 0 0 1 0 3
Hamad Mousa SF 10 1 2 0 0 0 0 1 1 1 0 0 0 2
Gilad Levy C 3 0 2 0 0 0 0 1 0 0 0 0 1 0
TEAM TOTALS 49 91 11 17 18 23 51 34 12 13 9 14 127
PERCENTAGES FG: 53,8% 3PT: 64,7% FT: 78,3%



Limoges POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Great Osobor PF 41 8 24 0 1 4 5 11 5 4 1 2 3 20
Leonardo Okeke C 28 6 14 0 0 1 2 12 2 4 2 0 4 13
Isaiah Collier PG 39 5 9 1 1 1 2 4 6 2 3 4 1 12
Jaka Klobucar SG 38 6 13 0 4 0 0 4 1 2 0 1 0 12
Koby Brea SF 35 4 10 1 3 2 4 4 0 1 1 1 0 11
Hyun-Jung Lee SF 23 3 6 1 1 2 2 3 1 2 0 2 0 9
Motiejus Krivas C 20 4 8 0 0 0 0 6 0 1 0 1 1 8
Jack Kayil PG 9 2 3 1 1 0 0 0 2 1 0 2 0 5
Asa Newll PF 7 0 3 0 0 4 4 3 0 2 0 1 0 4
TEAM TOTALS 38 90 4 11 14 19 47 17 19 7 14 9 94
PERCENTAGES FG: 42,2% 3PT: 36,4% FT: 73,7%


Player of the Game: PF Eli John N'Diaye